Home / Two-wheeler Insurance / Articles / Access 125 vs Honda Activa 125: Compare Price and Specifications (2024)
Team AckoApr 30, 2024
Share Post
Honda Activa 125 vs. Suzuki Access 125 is a comparison often done by scooter buyers who are looking to get a 125cc scooter. Because Honda Activa 125 and the Suzuki Access 125 are the best scooters in their segment. If you are also looking to get a 125cc scooter and are confused between both, you are on the right page! Read on to learn more about Activa vs Access, including price, specifications and features.
Contents
The Suzuki Access 125 prices start at Rs. 79,400, and the Activa 125 prices start at Rs. 78,920. Refer to the following table for the variant-wise price comparison of the Suzuki Access vs. Activa 125.
Suzuki Access Variants | Suzuki Access Price (Ex-Showroom) | Honda Activa 125 Variants | Honda Activa 125 Price (Ex-Showroom) |
---|---|---|---|
Standard edition with drum brake | Rs. 79,400 | Drum | Rs. 78,920 |
Standard edition with alloy wheels | Rs. 79,600 | Drum with alloy wheels | Rs. 82,588 |
Standard edition with disc brake | Rs. 83,100 | Disc | Rs. 86,093 |
Special edition with disc brake | Rs. 84,800 | H-Smart | Rs. 88,093 |
Ride connect edition with drum brake and alloy wheels | Rs. 85,500 | - | - |
Ride connect edition with disc brake and alloy wheels | Rs. 89,500 | - | - |
When it comes to fuel efficiency, the Suzuki Access and Activa 125 offer similar mileage.
Models | Mileage |
---|---|
Suzuki Access 125 | 40 kmpl to 45 kmpl |
Honda Activa 125 | 40 kmpl to 45 kmpl |
Here's the design comparison of Suzuki Access and Activa 125.
Suzuki Access design | Honda Activa 125 design |
---|---|
Retro-modern design with a classic scooter look | Modern and contemporary design with a sleek and aerodynamic body |
Sleek and streamlined body with flowing lines | Sharp lines and angular design elements for a futuristic look |
Chrome accents on the front fascia and side panels for a premium look | LED headlamp with integrated turn indicators for enhanced visibility |
Large and comfortable seat with a broad pillion grab rail | Compact and lightweight body for easy manoeuvrability |
Stylish headlamp with integrated turn indicators | Ergonomically designed seat with a convenient footboard |
Attractive colour options with a glossy finish | Body-coloured front fascia with contrasting rear panels |
Sporty-looking alloy wheels with tubeless tyres | Stylish alloy wheels with tubeless tyres |
The Access 125 and the Activa 125 are well-built scooters equipped with basic safety features. Here are the main safety features of the Access 125 and Activa 125.
Suzuki Access | Honda Activa |
---|---|
Disc brake | Disc brake |
Telescopic front suspension | Anti-theft System |
- | Side Stand Engine Cut-off feature |
- | Telescopic front suspension |
The Suzuki Access 125 and the Honda Activa 125 are loaded with features. However, the Suzuki Access 125 has the edge over the Activa 125 with additional features. Here are the details.
Suzuki Access 125 | Honda Activa 125 |
---|---|
LED headlight and DRL | Anti-theft system |
Side stand interlock | Smart connectivity |
Bluetooth connectivity | Keyless start |
Engine start/stop switch | Answer back feature |
USB mobile charger | External fuel lid |
Front storage rack | Alloy wheels |
21.8-litre under-seat storage | LED headlight |
Dual luggage hooks | 12-inch wheels with tubeless tyres |
Alloy wheels | Engine start/stop switch |
Tubeless tyres | Semi-digital instrument console |
The Suzuki Access is offered with multiple colour options, while the Activa 125 is offered with five colours. Here is the colour comparison of the Suzuki Access 125 and Activa 125.
Suzuki Access | Honda Activa 125 |
---|---|
Metallic Matte Platinum Silver | Heavy Grey Metallic |
Pearl Mirage White | Pearl Night Star Black |
Metallic Dark Greenish Blue | Midnight Blue Metallic |
Metallic Matte Black | Pearl Precious White with Salen Silver Metallic |
Solid Ice Green/Pearl Mirage White | - |
Glossy Grey | - |
Metallic Royal Bronze | - |
Matte Blue | - |
Here is the comparison of Suzuki Access vs Activa 125 specifications in detail.
| Suzuki Access 125 | Honda Activa 125 |
---|---|---|
Engine type | Air-cooled single-cylinder 4-stroke | Air-cooled single-cylinder 4-stroke |
Engine capacity | 125cc | 125cc |
Max. Power | 8.58 bhp | 8.19 bhp |
Max. Torque | 10 Nm | 10.4 Nm |
Gearbox | Automatic | Automatic |
Fuel tank capacity | 5-litre | 5.3-litre |
Weight | 103 kg | 110 kg |
Brakes | Drum/Disc | Disc/Drum |
Front Tyre | 90/90-12 | 90/90-12 |
Rear tyre | 90/100-10 | 90/100-10 |
Ground clearance | 160mm | 162mm |
Seat height | 773mm | 712mm |
Here is the comparison of Suzuki Access vs Activa 125 insurance cost in detail.
Models | Suzuki Access | Honda Activa 125 |
---|---|---|
ACKO insurance cost | Rs. 7,400* | Rs. 7,400* |
*Prices are subject to change.
Read more about the Bike Insurance Policy that is ideal for Honda scooters.
Here is the comparison of the Suzuki Access and Honda Activa 125 warranty in detail.
Models | Suzuki Access | Honda Activa 125 |
---|---|---|
Warranty | 5 years | 3 years |
Merits of Access and Activa 125
Suzuki Access | Honda Activa 125 |
---|---|
Classic-modern design language | Conventional and practical design |
Lower weight | Refined engine |
Loaded with new-age features | Loaded with smart features |
Refined engine | Better torque |
Demerits of Suzuki Access and Activa 125
Suzuki Access | Honda Activa 125 |
---|---|
No Anti-theft System | Outdated design |
Design seems outdated | No USB charging port |
No idle start-stop technology | Weak performance |
Which is better Access or Activa?
Honda Activa 125 and Suzuki Access 125 are capable scooters that offer good performance and a lot of features. It all depends on your requirements and preferences to make a decision between the two scooters.
With a higher torque of 9Nm, the Suzuki Access is slightly more powerful than the Activa 125.
With higher torque output, the Honda Activa 125 offers slightly lower fuel efficiency than the Access 125.
The TVS Jupiter 125, Hero Maestro Edge 125, TVS Ntorq 125, Yamaha Avenis, Suzuki Burgman Street, Aprilia SR 125, and Vespa are some of the rivals of the Access 125 and the Activa 125.
Explore More:
Disclaimer: The content on this page is generic and shared only for informational and explanatory purposes. It is based on industry experience and several secondary sources on the internet and is subject to changes. Please go through the applicable policy wordings for updated ACKO-centric content before making any insurance-related decisions.
Recent
Articles
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
Australian Golden Visa Scheme: All that You Wanted to Know
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Instantly check chassis number & VIN by registration number
Enter your vehicle number
Get Bike Insurance