Home / Car Insurance / Articles / Hyundai i20 Vs Tata Altroz | Which is Better? Full Comparison [2024 Guide]
Team AckoFeb 27, 2024
Share Post
The new-generation Hyundai i20 now offers petrol and diesel engines that comply with the new BS6 emissions standards.
But is it a better choice than the Tata Altroz?
The luxury hatchback has been reimagined with a brand-new exterior, an abundance of modern amenities, and a selection of BS6-compliant engines for its latest iteration.
There are several available automatic transmissions for the new Hyundai i20.
Here is the i20 vs Altroz comparison based on their pricing, specifications and features.
Contents
The main difference between Altroz and i20 is the way they look. The Tata Altroz is based on the company’s Impact 2.0 design philosophy, whereas the i20 features Hyundai’s new parametric design language. Apart from that, the overall specifications & engine options of both hatchbacks are almost identical.
Prices in India for the new i20 1.2-litre petrol model begin at Rs. 6.8 lakhs, while those for the i20 Turbo petrol model starts from Rs. 8.8 lakhs.
Diesel models are priced between Rs. 8.2 lakhs and Rs. 10.6 lakhs.
A petrol-powered Tata Altroz in India can be anything from Rs. 5.44 lakh to Rs. 7.89 lakhs, while a diesel-powered Altroz can cost anywhere from Rs. 6.99 to Rs. 9.09 lakh.
Hyundai i20 Variants | Hyundai i20 Price (ex-showroom) | Tata Altroz Variants | Tata Altroz Price (ex-showroom) |
---|---|---|---|
i20 Magna (Petrol) | Rs. 7.46 Lakhs | Altroz XE (Manual, Petrol) | Rs. 6.45 Lakhs |
i20 Sportz (Petrol) | Rs. 8.08 Lakhs | Altroz XE Plus (Manual, Petrol) | Rs. 6.65 Lakhs |
I20 Sportz DT (Petrol) | Rs. 8.23 Lakhs | Altroz XM Plus (Manual, Petrol) | Rs. 7.40 Lakhs |
i20 Asta (Petrol) | Rs. 9.04 Lakhs | Altroz XT (Manual, Petrol) | Rs. 7.90 Lakhs |
i20 Sportz IVT (Automatic/Petrol) | Rs. 9.11 Lakhs | Altroz XE Plus Diesel (Manual, Diesel) | Rs. 8 Lakhs |
i20 Asta Opt (Petrol) | Rs. 9.77 Lakhs | Altroz XT Dark Edition (Manual, Petrol) | Rs. 8.26 Lakhs |
i20 Asta Opt DT (Petrol) | Rs. 9.92 Lakhs | Altroz XT Turbo (Manual, Petrol) | Rs. 8.35 Lakhs |
i20 Sportz Turbo DCT (Automatic/Petrol) | Rs. 10.16 Lakhs | Altroz XZ (Manual, Petrol) | Rs.8.40 Lakhs |
I20 Asta Opt IVT (Automatic/Petrol) | Rs. 10.81 Lakhs | Altroz XMA Plus DCT (Automatic, Petrol) | Rs. 8.40 Lakhs |
i20 Asta Opt IVT DT (Automatic/Petrol) | Rs. 10.96 Lakhs | Altroz XM Plus Diesel (Manual, Diesel) | Rs. 8.70 Lakhs |
I20 Asta Opt Turbo DCT (Automatic/Petrol) | Rs. 11.73 Lakhs | Altroz XT Dark Edition Turbo (Manual, Petrol) | 8.71 Lakhs |
I20 Asta Opt Turbo DCT DT (Automatic/Petrol) | Rs. 11.88 Lakhs | Altroz XZ Plus (Manual, Petrol) | Rs. 8.90 Lakhs |
- | - | Altroz XTA DCT (Automatic, Petrol) | Rs. 9 Lakhs |
- | - | Altroz XZ Turbo (Manual, Petrol) | Rs. 9 Lakhs |
- | - | Altroz XZ Opt Turbo (Manual, Petrol) | Rs. 9 Lakhs |
- | - | Altroz XZ Plus Dark Edition (Manual, Petrol) | Rs. 9.10 Lakhs |
- | - | Altroz XT Diesel (Manual, Petrol) | Rs. 9.20 Lakhs |
- | - | Altroz XTA Dark Edition DCT (Automatic, Petrol) | Rs. 9.36 Lakhs |
- | - | Altroz XT Dark Edition Diesel (Manual, Diesel) | Rs. 9.41 Lakhs |
- | - | Altroz XZA DCT (Automatic, Petrol) | Rs. 9.50 Lakhs |
- | - | Altro XZ Plus Turbo (Manual, Petrol) | Rs. 9.50 Lakh |
- | - | Altro XZ Plus Turbo Dark Edition (Manual, Petrol) | Rs. 9.70 Lakhs |
- | - | Altro XZ Diesel (Manual, Diesel) | Rs. 9.70 Lakhs |
- | - | Altro XZA Plus DCT (Automatic, Petrol) | Rs. 10 Lakhs |
- | - | Altro XZA Plus Dark Edition DCT (Automatic, Petrol) | Rs. 10 Lakhs |
- | - | Altroz XZ Plus Diesel (Manual, Diesel) | Rs. 10.20 Lakhs |
- | - | Altroz XZ Plus Dark Edition Diesel (Manual, Diesel) | Rs. 10.40 Lakh |
Both the cars have 2 fuel options, diesel and petrol.
When considering the petrol variant, i20 has high fuel efficiency when compared to the Altros.
Here’s the mileage offered by i20 and Altroz based on the fuel type.
Fuel type | Gearbox | Hyundai i20 ARAI mileage | Tata Altroz ARAI mileage |
---|---|---|---|
Diesel | Manual | 20.30 km/l | 23.64 km/l |
Petrol | Manual | 20.30 km/l | 18.5 - 19.33 km/l |
Petrol | Automatic(DCT) | 20.20 km/l | 19.33 km/l |
Petrol | Automatic(CVT) | 19.6 km/l | - |
Here are the safety features of the i20 and Altroz hatchbacks.
Hyundai Elite i20 | Tata Altroz |
---|---|
Four Airbags | Two airbags in the front |
ABS with Electronic Brake-Force Distribution | ABS with Electronic Brake-Force Distribution |
Sensors for Back-Up Parking | There are sensors installed in the back for parking. |
No-Key-Needed-To-Get-In | ISOFIX |
Car Headlights | Cornering lights |
ISOFIX | Auto Headlamps |
Hyundai Elite i20 | Tata Altroz |
---|---|
Cornering Lights and Projector Headlights | Fog lights, both front and back |
LED Daytime Running Lights | The Harmon Kardon 2.7-inch touchscreen infotainment system is compatible with Apple CarPlay and Android Auto. |
Infotainment system with a 17.7-centimetre touchscreen, compatible with Android Auto, Apple CarPlay, and Mirror Link | 3.7-inch LCD screen digital instrument panel |
Driver's Seat with Height Adjustability | Having projector headlights |
Triple-cut alloy wheels | A seat that can be adjusted for the driver's height |
Wireless Charger | Mounted steering wheel controls |
Steering Wheel Media and Bluetooth Controls | Convenient temperature regulation in vehicles |
Automatic Air Conditioners | Ventilation for the rear air conditioner |
Day/Night Infrared Video Monitor | Speed limiter |
Activate/Deactivate by Push Button | Idle Start-Stop Mechanism |
Armrests at the Front and Back | Armrests, both front and back |
Rear Air Conditioning Vents | Start/Stop Button Push |
The Hyundai i20 comes with features like an 8-inch touchscreen infotainment system for the Sports trim and a 10.25-inch unit for the Asta (O) frames, more than fifty different features for connected cars are included in Blue Link, cruise control, automatic headlamps, a height-adjustable driver seat, automatic air conditioning, rear air vents, a fully digital instrument panel, push-button start/stop.
The Tata Altroz comes with a 7-inch touchscreen that supports Apple CarPlay and Android Auto, a seven-inch TFT colour MID (multi-information display) that can mirror your smartphone's media and navigation, push-button start/stop, automatic air conditioning, electronic activation of the trunk release and rain-sensing windshield wipers, a Harman sound system, a wearable key for passive entry, and much more.
Both hatchbacks have the essentials covered, but the i20 comes out ahead thanks to its connected car technology, a larger touchscreen, and a sunroof.
Both i20 and Altro are a 5-seater hatchback.
i20 comes with a front and back adjustable headset, which is available in almost all the models. It also provides a facility to adjust the seat height of the driver. It also has a front centre console with Storage & Armrest (fixed and sliding type armrest) in few of the models. There is also a 3-point seat belt in all the seats.
Tata Altroz has leather seats and height adjustable driving seats. It has a large boot of 345 litres, which helps in loading more items. It has a detachable head rest, mono back seat, and leather seats.
Tata Altoz has amazing interior features like, tachometer, electronic Multi-tripmeter, leather steering wheel, digital clock and odometer, leather gear shift selector and many more features. It also has an ISOFIX anchorage to install seats for children.
I20 has front and rear door map pockets, metal finished door handles on the inside, and sunglass holder in all the models of the car. Few models have metal pedals, blue ambience light, real parcel tray, leather wrapped gear knob and steering wheel, and fabric seat upholstery.
The i20 vs Altroz has dimensions of 3.995" in length, 1.775" in width, 1.505" in height, and a wheelbase of 2.580". Whereas, the Tata Altroz has 3,990 millimetres, 1,755 millimetres in width, 1,523 millimetres in size, and a wheelbase of 2,501 millimetres. When compared, the Altroz's 345-litre trunk is larger than the i20's 311-litre trunk.
These measurements show that the new i20 is larger in width and length, while Altroz is taller. The i20's shorter overall length means a smaller interior than the longer wheelbase model. But, unlike its Korean competitor, the Tata hatchback features a sizably larger trunk.
Here's a list of colours available for the i20 and Altroz.
Hyundai i20 | Tata Altroz |
---|---|
Fiery Red | Arcade Grey |
Typhoon Silver | High Street Gold |
Fiery Red Turbo | Opera Blue |
Starry Night | Downtown Red |
Polar White | Avenue White |
Polar White with Black Roof | Harbour Blue |
Titan Grey | Cosmo Dark |
Fiery Red with Black Roof | - |
Here’s a brief on the specifications of Hyundai i20 vs Tata Altroz.
| Hyundai i20 (Petrol) | Hyundai i20(Turbo) | Hyundai i20 (Naturally aspirated) | Tata Altroz(Petrol) | Tata Altroz(Petrol) | Tata Altroz (Diesel) |
---|---|---|---|---|---|---|
Engine Type | Kappa (Petrol) | Turbo GDi (Petrol) | 1.5 l U2 (Diesel) | Revotron (Petrol) | I-Turbo (Petrol) | Turbocharged Revotorq(Diesel) |
Engine Capacity | 1.2-litre | 1.0-litre | 1.5-litre | 1-2-litre | 1.2-litre | 1.5-litre |
Max. Power | *61 kW (83 PS) / 6000 r/min(MT)*64.7 kW (88 PS) / 6000 r/min(IVT) | *88.3 kW (120 PS) / 6000 r/min(DCT, iMT) | 73.5 kW (100 PS) / 6000r/min(MT) | 64.75 kW (88 PS) / 6000r/min(MT) | 80.9 kW (110 PS) / 5500r/min(MT) | 66.2 kW (90 PS)/4000r/min(MT) |
Max. Torque | 114.7 Nm (11.7 kgm) / 4200 r/min | 172 Nm (17.5 kgm) / 1500-4000 r/min | 240 Nm (24.5 kg m) / 1500-2750 r/min | 115 Nm (11.7 kg m) / 3250 r/min | 140 Nm (14.28 kg m) / 1500-5500 r/min | 200 Nm (20.4 kg m) / 1250-3000 r/min |
Transmission | *5-speed manual (5 MT) *Intelligent Variable Transmission(IVT) | *7-speed dual clutch Transmission (7 DCT) *Intelligent manual Transmission(iMT) | 6-speed manual (6MT) | 5-speed MT | 6-speed DCA | 5-speed MT |
Suspension | *Front: McPherson Strut *Rear: Coupled torsion beam axle *Shock Absorber: Gas type | *Front: McPherson Strut *Rear: Coupled torsion beam axle *Shock Absorber: Gas type | *Front: McPherson Strut *Rear: Coupled torsion beam axle *Shock Absorber: Gas type | *Front: Independent MacPherson dual path strut with coil spring *Rear: Twist beam with coil spring and shock absorber | *Front: Independent MacPherson dual path strut with coil spring *Rear: Twist beam with coil spring and shock absorber | *Front: Independent MacPherson dual path strut with coil spring *Rear: Twist beam with coil spring and shock absorber |
Tyres | *Rear Tyres: 185/65 R15 (D=380.2m) steel(Magma), 195/55 R16 (D=405.6m) styled wheel Sportz *Front Tyres: 195/55 R16 (D=405.6m) diamond cut alloy wheel (Asta, Asta (O)) *Spare Tyres: | *185/65 R15 (D=380.2m) steel(Magma) *195/55 R16 (D=405.6m) styled wheel Sportz *195/55 R16 (D=405.6m) diamond cut alloy wheel (Asta) | *185/65 R15 (D=380.2m) steel(Magma) *195/55 R16 (D=405.6m) styled wheel Sportz *195/55 R16 (D=405.6m) diamond cut alloy wheel (Asta) | *195/55 R16 *185/60 R16 *165/80 R14 | *195/55 R16 *185/60 R16 *165/80 R14 | *195/55 R16 *185/60 R16 *165/80 R14 |
Dimension | Length: 3995m Width: 1775m Height: 1505m Wheelbase: 2580mm | Length: 3995m Width: 1775m Height: 1505m Wheelbase: 2580mm | Length: 3995m Width: 1775m Height: 1505m Wheelbase: 2580mm | Length: 3990m Width: 1775m Height: 1523mm Wheelbase: 2501mm | Length: 3990m Width: 1775m Height: 1523m Wheelbase: 2501mm | Length: 3990m Width: 1775mm Height: 1523mm Wheelbase: 2501mm |
Fuel Tank Capacity | 37 litre | 37 litre | 37 litre | 37 litre | 37 litre | 37 litre |
Brakes | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear |
Here are some of the advantages and disadvantages of i20 and Altroz.
Merits of i20 and Altoz
i20 | Altroz |
---|---|
One of the roomiest hatchback cabins in its class | Awarded Global NCAP's full five stars for safety |
Wide availability of sales, service, and spare parts. | Smooth automatic transmission |
Stylish and eye-catching | Turbo-petrol engine offers great performance |
Demerits of i20 and Altoz
i20 | Altroz |
---|---|
Diesel automatic missing | Wireless charger, sunroof and ventilated seats is missing |
Expensive top variants | Lack of cabin insulation |
Petrol CVT not available for Asta | Automatic is not offered with turbo-petrol engine |
Hyundai i20 costs Rs. 7.19 Lakh, while the Tata Altroz is Rs. 6.44 Lakh. So, of these automobiles, the Tata Altroz is the most reasonably priced.
The i20 Magna 1.2 MT offers 20.3kmpl on the highway, while the Altroz XE Petrol offers 18.5kmpl. Because of this, the i20 is more fuel-efficient than the Altroz.
i20's 1.2-litre turbo petrol engine in the Magna model generates 82 horsepower at 6000 rpm and 115 Nm at 4200 rpm of torque. The Altroz XE Petrol model is powered by a 1.2-litre turbo petrol engine, which generates 85 bhp at 6000 rpm and 113 Nm at 3300 rpm.
Disclaimer: The content on this page is generic and shared only for informational and explanatory purposes. It is based on industry experience and several secondary sources on the internet, and is subject to changes. Please go through the applicable policy wordings for updated ACKO-centric content, and before making any insurance-related decisions.
Recent
Articles
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
Australian Golden Visa Scheme: All that You Wanted to Know
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Instantly check chassis number & VIN by registration number
Enter your vehicle number
Get Car Insurance