Home / Car Insurance / Articles / Kia Sonet vs Hyundai Venue: Compare prices, features, and specifications
Team AckoFeb 16, 2024
Hyundai and Kia are sister concerns and part of the Hyundai Motor Group. Both manufacturers are known for their penchant for producing high-quality, value-for-money and reliable vehicles. Among these are the Kia Sonet and the Hyundai Venue sub-compact Sports Utility Vehicles (SUVs).
The SUVs are competitively priced and feature-loaded. If you are interested in purchasing one of these SUVs but need to decide which is the right choice, then read on as we discuss the Kia Sonet vs Hyundai Venue comparison based on performance, pricing, design and features.
Contents
The Kia Sonet and the Hyundai Venue are available either with a petrol or a diesel engine and the choice of a manual or automatic gearbox. The Sonet and Venue are competitively priced, with the former ranging between Rs. 7.69 lakh to Rs. 14.39 lakh, while the latter ranges between Rs. 7.62 lakh to Rs. 13.44 lakh. Here is the variant-wise price comparison between the Venue and Sonet.
Hyundai Venue Variants | Hyundai Venue Price (Ex-showroom) | Kia Sonet Variants | Kia Sonet Price (Ex-showroom) |
---|---|---|---|
E Petrol | Rs. 7.62 lakh | HTE Petrol/Diesel | Rs. 7.70 to Rs, 9.45 lakh |
S Petrol (Manual/Automatic) | Rs. 8.79 to Rs. 11.11 lakh | HTK Petrol (Manual/Automatic) | Rs. 8.45 to Rs. 10.24 lakh |
SX Petrol (Manual/Automatic) | Rs. 10.77 to Rs. 12.86 lakh | HTK Diesel (Manual/Automatic) | Rs. 10.19 to Rs. 10.89 lakh |
S+ Diesel | Rs. 10.15 lakh | HTX Petrol (Manual/Automatic) | Rs. 11.20 to Rs. 12.60 lakh |
SX Diesel (Manual/Automatic) | Rs. 11.62 to Rs. 12.66 lakh | HTX Diesel (Manual/Automatic) | Rs. 11.75 to Rs. 13.15 lakh |
N Line Petrol (Automatic) | Rs. 12.30 to Rs. 13.44 lakh | GTX Petrol (Manual/Automatic) | Rs. 12.84 to Rs. 13.54 lakh |
- | - | GTX Diesel (Manual/Automatic) | Rs. 13.39 to Rs. 14.29 lakh |
- | - | X Line Petrol/Diesel | Rs. 13.64 to Rs. 14.39 lakh |
The mileage comparison of the Sonet and Venue reveals that the former has the edge over the latter. Both the petrol and diesel variants of the Sonet offer higher fuel efficiency than the Venue. Here is the comparison of Sonet and Venue mileage based on the fuel and gearbox type.
Fuel type | Gearbox | Hyundai Venue ARAI mileage | Kia Sonet ARAI mileage |
---|---|---|---|
Diesel | Manual | 23.4 km/l | 24.10 km/l |
Petrol | Manual | 17.80 km/l | 18.40 km/l |
Diesel | AMT/DCT | Not Applicable | 19.00 km/l |
Petrol | AMT/iMT/DCT | 18.10 km/l | 18.20/18.30 km/l |
The Kia Sonet and Hyundai Venue are equipped with modern technology and safety features. While the Sonet has been rated 3 stars by the GNCAP, the Venue is rated 4 stars by ANCAP. Here are the detailed safety features of the Sonet and Venue.
Hyundai Venue | Kia Sonet |
---|---|
ANCAP Rating: 4 Stars | GNCAP Rating: 3 Stars |
6 Airbags | 6 Airbags |
Seat belt warning | Seat belt warning |
Child lock | Child lock |
Anchor points for child seat (ISOFIX) | Anchor points for child seat (ISOFIX) |
Vehicle Stability Management | Electronic Stability Control (ESC) |
Automatic headlamp | Automatic headlamp |
Headlamp Escort Function | Follow me headlamp |
Hill Hold Control | Hill Hold Control |
Cornering lights | Vehicle Stability Management |
Parking assist rear camera | Front and rear parking sensors |
ABS with EBD | ABS with EBD |
Brake Assist System | Brake Assist System |
Tyre Pressure Monitoring System | Tyre Pressure Monitoring System |
Electronic Stability Control | Anti-glare IRVM |
Kia and Hyundai have loaded their sub-compact SUVs with multiple comfort features. When comparing the comfort features of the Sonet and Venue, the former has a slight lead over the latter with unique features such as ventilated seats for the front passengers.
Kia Sonet | Hyundai Venue |
---|---|
Ventilated front seats | Remote engine start/stop with smart key |
Remote engine start | Power driver seat |
Electric sunroof | Electric sunroof |
Rear door sunshade curtain | Push button start/stop |
Air purifier with virus and bacteria protection | 2-step rear reclining seat |
Power driver seat | Rear USB charger |
Paddle shifters | Paddle shifters |
Auto headlamps | Alexa and Google Voice Assistant |
Tyre Pressure Monitoring System (TPMS) | TPMS |
Wireless phone charger | Wireless phone charger |
Cruise control | Cruise control |
Android Auto/Apple CarPlay | Android Auto/Apple CarPlay |
Rear USB charger | Cooled glove box |
Rear AC vent | Rear AC vent |
On the infotainment system front, the Sonet boasts a 10.25-inch display, and the Venue boasts a 7-inch display. Furthermore, the Sonet also comes with Bose infotainment system and speakers. The Kia Sonet has an advantage over the Hyundai Venue in terms of the display size and branded infotainment system.
The Kia Sonet and the Hyundai Venue are sub-compact SUVs with sub-4 metres in length. However, the manufacturers have ensured that their SUVs offer ample cabin space. The Sonet and Venue share the same platform (chassis). However, the width of the Sonet is slightly bigger than the Venue, making it comfortable for rear passengers. The Sonet also boasts ventilated seats at the front, making it comfortable for the occupants.
When comparing the seating of the Sonet and Venue, the Sonet has the edge over the Venue with a roomier and more comfortable cabin.
The manufacturers have ensured these vehicles boast premium interiors with plush seats and comfort features. The dual-tone interiors of the Hyundai Venue and the straight lines provide a sleek design language. In contrast, the single-tone interiors of the Kia Sonet present a premium touch.
The quality interiors of both SUVs are plush and offer a luxurious feel. The fit and finish are of top quality.
The Sonet and the Venue are great-looking subcompact SUVs. However, they cater to different tastes. While the Venue’s sharp and sleek lines offer the SUV an elegant look, the Sonet’s muscular and chunky design gives the vehicle a sporty and youthful look.
The Hyundai Venue presents an elegant look, while the Sonet presents a sporty and premium touch.
Kia and Hyundai have ensured they offer a wide selection of colour schemes for the Sonet and Venue. The Sonet has better colour options. The SUVs are available in the top-of-the-line N Line and X Line variants, offering customers more paint schemes. Here is the colour comparison of the Sonet and Venue.
Hyundai Venue | Kia Sonet |
---|---|
Phantom Black | Sparkling Silver |
Titan Grey | Imperial Blue |
Typhoon Silver | Aurora Black Pearl |
Polar While | Gravity Grey |
Fiery Red | Glacier White Pearl |
Denim Blue | Clear White |
Fiery Red Dual Tone | Intense Red |
- | Intense Red/Aurora Black Pearl Dual Tone |
- | Glacier White and Aurora Black Pearl Dual Tone |
- | Xclusive Matte Graphite (X-Line) |
Regarding the specifications of the Sonet and Venue, the former is available in two petrol and diesel engines. In comparison, the latter has two petrol and one diesel option. The SUVs are available either with manual, iMT or DCT gearbox. Here is the table comparing the Kia Sonet and Hyundai Venue specifications.
| Hyundai Venue | Hyundai Venue | Hyundai Venue | Kia Sonet | Kia Sonet | Kia Sonet | Kia Sonet |
---|---|---|---|---|---|---|---|
Engine Type | Kappa (Petrol) | Kappa Turbo Charged (Petrol) | U2 CRDi (Diesel) | Smartstream (Petrol) | T- GDI Turbo (Petrol) | CRDi WGT (Diesel) | CRDi VGT (Diesel) |
Engine Capacity | 1.2-litre | 1-0-litre | 1.5-litre | 1.2-litre | 1-0-litre | 1.5-litre | 1.5-litre |
Max. Power | 83bhp | 120bhp | 100bhp | 83bhp | 120bhp | 100bhp | 115bhp |
Max. Torque | 113.8Nm | 172Nm | 240Nm | 115Nm | 172Nm | 240Nm | 250Nm |
Transmission | 5-speed Manual/iMT/7-speed Automatic | 5-speed Manual/iMT/7-speed Automatic | 6-speed Manual | 5-speed Manual | 6-speed iMT/7-speed Automatic | 6-speed Manual | 6-speed Automatic |
Suspension | Front: MacPherson strut with coil spring Rear: Coupled torsion beam suspension with coil spring | Front: MacPherson strut with coil spring Rear: Coupled torsion beam suspension with coil spring | Front: MacPherson strut with coil spring Rear: Coupled torsion beam suspension with coil spring | Front: MacPherson strut with coil spring Rear: Coupled torsion beam suspension with coil spring | Front: MacPherson strut with coil spring Rear: Coupled torsion beam suspension with coil spring | Front: MacPherson strut with coil spring Rear: Coupled torsion beam suspension with coil spring | Front: MacPherson strut with coil spring Rear: Coupled torsion beam suspension with coil spring |
Tyres | 195/65 R15 Steel wheel - For E, S, S(O), SX 215/60 R16 Alloy wheel - For S(O), S+, SX, SX(O) | 195/65 R15 Steel wheel - For E, S, S(O), SX 215/60 R16 Alloy wheel - For S(O), S+, SX, SX(O) | 195/65 R15 Steel wheel - For E, S, S(O), SX 215/60 R16 Alloy wheel - For S(O), S+, SX, SX(O) | 195/65 R15- For base variant 215/60 R16 Alloy - For remaining variants | 195/65 R15- For base variant 215/60 R16 Alloy - For remaining variants | 195/65 R15- For base variant 215/60 R16 Alloy - For remaining variants | 195/65 R15- For base variant 215/60 R16 Alloy - For remaining variants |
Dimension | Length: 3995mm Width: 1770mm Height: 1617mm Wheelbase: 2500mm | Length: 3995mm Width: 1770mm Height: 1617mm Wheelbase: 2500mm | Length: 3995mm Width: 1770mm Height: 1617mm Wheelbase: 2500mm | Length: 3995mm Width: 1790mm Height: 1642mm Wheelbase: 2500mm | Length: 3995mm Width: 1790mm Height: 1642mm Wheelbase: 2500mm | Length: 3995mm Width: 1790mm Height: 1642mm Wheelbase: 2500mm | Length: 3995mm Width: 1790mm Height: 1642mm Wheelbase: 2500mm |
Fuel Tank Capacity | 45 litre | 45 litre | 45 litre | 45 litre | 45 litre | 45 litre | 45 litre |
Brakes | Disc and Drum | Disc and Drum | Disc and Drum | Disc and Drum | Disc and Drum | Disc and Drum | Disc and Drum |
Here are some of the merits and demerits of the Sonet and Venue.
Merits of Kia Sonet and Hyundai Venue
Kia Sonet | Hyundai Venue |
---|---|
Better fuel efficiency | Premium, sleek design |
Sporty and youthful design | Feature loaded |
Feature loaded | 4 Star ANCAP safety rating |
Roomier cabin | - |
Automatic gearbox for diesel variant | - |
Demerits of Kia Sonet and Hyundai Venue
Kia Sonet | Hyundai Venue |
---|---|
3 Star GNCAP safety rating | Pricey top-end variants |
No cooled glovebox | Just one dual-tone paint scheme |
Automatic gearbox restricted to mid and top variant only | Smaller cabin |
- | No automatic gearbox for the diesel variant |
The Kia Sonet has the edge over the Hyundai Venue in terms of fuel efficiency. Both the petrol and diesel variants of the Sonet beat the Venue in mileage.
For wholesome coverage, opt for the Comprehensive Car Insurance Policy since it covers third-party liabilities and damage to the insured SUV. It also has the option to include add-on covers to enhance the coverage.
No, the Venue diesel trim does not have an automatic gearbox option. Only a 6-speed manual gearbox is available.
Explore More:
Disclaimer: The content on this page is generic and shared only for informational and explanatory purposes. It is based on industry experience and several secondary sources on the internet, and is subject to changes. Please go through the applicable policy wordings for updated ACKO-centric content, and before making any insurance-related decisions.
Recent
Articles
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
Australian Golden Visa Scheme: All that You Wanted to Know
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Instantly check chassis number & VIN by registration number
Enter your vehicle number
Get Car Insurance