Home / Car Insurance / Articles / Kia Sonet vs Tata Nexon: Compare price, specs, and features
Team AckoFeb 16, 2024
Share Post
Kia Motors and Tata Motors offer some of the top Sports Utility Vehicles (SUVs) in India. Among their top sellers are their Sonet and Nexon sub-compact SUVs, respectively. If you are interested in purchasing either of these but need help determining the best, this article is for you. Read on as we debate the Kia Sonet vs Tata Nexon comparison based on their pricing, features, and specifications.
Contents
Kia and Tata Motors offer the Sonet and Nexon in petrol and diesel engines with either a manual or an automatic transmission. The ex-showroom cost of the Sonet range from Rs. 7.69 lakh to Rs. 14.39 lakh, and the cost of the Nexon range from Rs. 7.69 lakh to Rs. 14.18 lakh. Refer to the below table for a variant-wise price comparison of the Sonet vs Nexon.
Tata Nexon Variants | Tata Nexon Price (Ex-showroom) | Kia Sonet Variants | Kia Sonet Price (Ex-showroom) |
---|---|---|---|
XE Petrol | Rs. 7.70 lakh | HTE Petrol/Diesel | Rs. 7.70 to Rs, 9.45 lakh |
XM Petrol (Manual/Automatic) | Rs. 8.70 to 10.50 lakh | HTK Petrol (Manual/Automatic) | Rs. 8.45 to Rs. 10.24 lakh |
XZ Petrol (Manual/Automatic) | Rs. 10.40 to 12.88 lakh | HTK Diesel (Manual/Automatic) | Rs. 10.19 to Rs. 10.89 lakh |
XM Diesel (Manual/Automatic) | Rs. 10 to 11.80 lakh | HTX Petrol (Manual/Automatic) | Rs. 11.20 to Rs. 12.60 lakh |
XZ Diesel (Manual/Automatic) | Rs. 11.70 to 14.18 lakh | HTX Diesel (Manual/Automatic) | Rs. 11.75 to Rs. 13.15 lakh |
- | - | GTX Petrol (Manual/Automatic) | Rs. 12.84 to Rs. 13.54 lakh |
- | - | GTX Diesel (Manual/Automatic) | Rs. 13.39 to Rs. 14.29 lakh |
- | - | X-Line Petrol/Diesel | Rs. 13.64 to Rs. 14.39 lakh |
While comparing the Nexon vs Sonet fuel efficiency, the diesel variant of the latter with a manual gearbox offers higher mileage than the former. However, the Nexon with the diesel AMT offers higher mileage than the Sonet. On the petrol variants, the Kia Sonet offers higher fuel efficiency in manual and automatic options than the Tata Nexon.
Fuel type | Gearbox | Kia Sonet ARAI mileage | Tata Nexon ARAI mileage |
---|---|---|---|
Diesel | Manual | 24.10 km/l | 21.19 km/l |
Petrol | Manual | 18.40 km/l | 17.57 km/l |
Diesel | AMT | 19.00 km/l | 22.07 km/l |
Petrol | iMT/DCT | 18.20/18.30 km/l | 16.35 km/l |
The Kia Sonet and the Tata Nexon are well-built, sub-compact SUVs with modern safety features. They are rated 3-star and 5-star by GNCAP, respectively. While the Nexon boasts a 5-star safety rating, the Sonet boasts six airbags.
While comparing the Sonet vs Nexon in safety features, the latter has a slight edge over the former with a higher (5-Star) GNCAP crash rating. Here are the main safety features of Nexon and Sonet.
Tata Nexon | Kia Sonet |
---|---|
GNCAP Rating: 5 Stars | GNCAP Rating: 3 Stars |
2 Airbags | 6 Airbags |
Seat belt warning | Seat belt warning |
Child lock | Child lock |
Anchor points for child seat (ISOFIX) | Anchor points for child seat (ISOFIX) |
Electronic Traction Control | Electronic Stability Control (ESC) |
Roll-over Mitigation | Automatic headlamp |
Emergency Brake Assist | Follow me headlamp |
Hill Hold Control | Hill Hold Control |
Electronic Brake Pre-fill | Vehicle Stability Management |
Brake Disc Wiping | Front and rear parking sensors |
ABS with EBD | ABS with EBD |
Reverse Parking Assist | Brake Assist System |
Auto Dimming IRVM | Tyre Pressure Monitoring System |
Height Adjustable Seat Belts | Anti-glare IRVM |
The sub-compact SUV segment is among the most popular in the Indian market. It offers the practicality of a small vehicle and the benefit of new-age creature comforts. Compared to the Nexon, the Sonet is equipped with comfort and convenience features.
Tata Nexon | Kia Sonet |
---|---|
Automatic climate control | Ventilated front seats |
Ventilated front seats | Remote engine start |
Electric sunroof | Air purifier with virus and bacteria protection |
Wireless charger | Rear door sunshade curtain |
Rain sensing wipers | Power driver seat |
Cruise control | Electric sunroof |
Tyre Pressure Monitoring System (TPMS) | Paddle shifters |
Auto headlamps | Auto headlamps |
Android Auto/Apple CarPlay | TPMS |
Cooled glove box | Wireless phone charger |
Reverse Camera Assist | Cruise control |
Electric ORVMs | Android Auto/Apple CarPlay |
- | Rear USB charger |
- | Rear AC vent |
The Kia Sonet and the Tata Nexon are well-equipped with a similar type of infotainment system and speakers. While the Sonet boasts the Bose system, the Nexon boasts the Harman system.
The difference is the display size of the infotainment system. The Sonet has a 10.25-inch display, and the Nexon has a 7-inch display. The former seems to have a small edge over the latter regarding the infotainment system.
The Kia Sonet and the Tata Nexon are categorised under the sub-compact segment and offer similar seating spaces. The difference between Sonet and Nexon seats is that the former is smaller in width. So, seating three adults could be slightly more manageable in the Sonet than in the Nexon. However, the Sonet is taller and longer than the Nexon; hence, the legroom and height are more considerable.
Comparing the seating of the Sonet and Nexon, taller people would find the Sonet comfortable. At the same time, there is more legroom for rear occupants in the Nexon.
The Kia Sonet and the Tata Nexon are well-designed sub-compact SUVs but differ in their design language. While the Sonet’s single-tone interiors offer a luxurious and premium touch, the two-tone interiors of the Nexon provide a sporty yet modern touch. The fit and finish of these vehicles are top-notch and classy.
The Sonet and the Nexon are well-proportioned sub-compact SUVs, resulting in a solid road presence. While the Sonet’s exterior is masculine and chunky, the Nexon’s exterior is sporty with flowing lines, and the sloping roofline offers a futuristic approach.
Tata Motors is offering the Nexon with a wide variety of paint schemes, including dual-tone and special editions. Kia is offering the Sonet with various colours, dual-tone options and a fully-loaded X-Line variant.
While the Nexon is youthful and sporty, the Sonet is luxurious and premium, making them an excellent option for buyers.
Kia and Tata Motors are offering a bunch of colours on their Sonet and Nexon, respectively. The Tata Nexon has a slight edge over the Sonet with special editions. Here are the colours of Sonet and Nexon.
Tata Nexon | Kia Sonet |
---|---|
Flame Red | Sparkling Silver |
Daytona Grey | Imperial Blue |
Foliage Green | Aurora Black Pearl |
Grassland Beige | Gravity Grey |
Calgary White | Glacier White Pearl |
Royale Blue | Clear White |
Atlas Black | Intense Red |
Kaziranga Edition | Intense Red/Aurora Black Pearl Dual Tone |
Dark Edition | Glacier White and Aurora Black Pearl Dual Tone |
Jet Edition | Xclusive Matte Graphite (X-Line) |
Starlight | - |
Comparing the specifications of the Sonet and Nexon, the Sonet has two petrol options and one diesel. In contrast, the Nexon has one petrol and one diesel option. They also have the option of manual and automatic transmissions. Here is the comparison of Sonet vs Nexon specifications in detail.
The Sonet has a slight edge over the Nexon with the option of a pure automatic gearbox compared to the diesel model's Automated Manual Transmission (AMT) gearbox.
| Tata Nexon | Tata Nexon | Kia Sonet | Kia Sonet | Kia Sonet | Kia Sonet |
---|---|---|---|---|---|---|
Engine Type | Turbo Charged Revotron Engine (Petrol) | Turbo Charged Revotorq Engine (Diesel) | Smartstream (Petrol) | T- GDI Turbo (Petrol) | CRDi WGT (Diesel) | CRDi VGT (Diesel) |
Engine Capacity | 1.5-litre | 1.5-litre | 1.2-litre | 1-0-litre | 1.5-litre | 1.5-litre |
Max. Power | 120bhp | 115bhp | 83bhp | 120bhp | 100bhp | 115bhp |
Max. Torque | 170Nm | 260Nm | 115Nm | 172Nm | 240Nm | 250Nm |
Transmission | 6-speed MT/6-speed AMT | 6-speed MT/6-speed AMT | 5-speed MT | 6-speed iMT/7-speed DCT | 6-speed MT | 6-speed AT |
Suspension | MacPherson Strut with Anti-roll bar (front) Twist Beam Suspension with Coil Spring (rear) | MacPherson Strut with Anti-roll bar (front) Twist Beam Suspension with Coil Spring (rear) | MacPherson Strut with Coil Spring (front) Coupled torsion Beam Suspension with Coil Spring (rear) | MacPherson Strut with Coil Spring (front) Coupled torsion Beam Suspension with Coil Spring (rear) | MacPherson Strut with Coil Spring (front) Coupled torsion Beam Suspension with Coil Spring (rear) | MacPherson Strut with Coil Spring (front) Coupled torsion Beam Suspension with Coil Spring (rear) |
Tyres | 195/60 R16 - (XE, XM) 215/65 R16 - (XZ) | 195/60 R16 - (XE, XM) 215/65 R16 - (XZ) | 195/65 R15- For HTE 215/60 R16 Alloy - For HTK, HTX, GTX and X-Line | 195/65 R15- For HTE 215/60 R16 Alloy - For HTK, HTX, GTX and X-Line | 195/65 R15- For HTE 215/60 R16 Alloy - For HTK, HTX, GTX and X-Line | 195/65 R15- For HTE 215/60 R16 Alloy - For HTK, HTX, GTX and X-Line |
Dimension | Length: 3993m Width: 1811m Height: 1606mmWheelbase: 2498mm | Length: 3993m Width: 1811mmHeight: 1606mmWheelbase: 2498mm | Length: 3995m Width: 1790m Height: 1642mmWheelbase: 2500mm | Length: 3995m Width: 1790m Height: 1642mmWheelbase: 2500mm | Length: 3995m Width: 1790mmHeight: 1642mmWheelbase: 2500mm | Length: 3995m Width: 1790mmHeight: 1642mmWheelbase: 2500mm |
Fuel Tank Capacity | 44 litre | 44 litre | 45 litre | 45 litre | 45 litre | 45 litre |
Brakes | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear) | Disc (front) Drum (rear) |
Here are some of the advantages and disadvantages of Nexon and Sonet.
Merits of Tata Nexon and Kia Sonet
Tata Nexon | Kia Sonet |
---|---|
Multiple colour options | Higher mileage (petrol) |
Special editions | Smaller in size and easy to drive in urban setup |
Powerful petrol engine | Premium and elegant design |
Sporty and youthful road presence | Feature loaded |
5 Star GNCAP safety rating | 6 airbags |
Higher mileage (diesel AMT) | - |
Demerits of Tata Nexon and Kia Sonet
Tata Nexon | Kia Sonet |
---|---|
Single petrol engine option | Smaller but longer cabin compared to Nexon |
No pure automatic gearbox, only AMT | Lower colour options and special editions |
No entry-level diesel model | 3 Star GNCAP safety rating |
While the Tata Nexon diesel model with AMT offers higher mileage compared to the Sonet, the petrol models of the Sonet offer higher fuel efficiency compared to the Nexon.
The Comprehensive Car Insurance Policy offers wholesome coverage compared to the Third-party Car Insurance Policy. This means your Nexon or Sonet is covered against damages caused due to collisions, natural and manmade disasters, fire and theft. You also have the option to include add-on covers to enhance the coverage.
Mahindra XUV300, Maruti Suzuki Brezza, Nissan Magnite, Renault Kiger and Toyota Urban Cruiser are rivals to the Kia Sonet and Tata Nexon.
Explore More:
Disclaimer: The content on this page is generic and shared only for informational and explanatory purposes. It is based on industry experience and several secondary sources on the internet, and is subject to changes. Please go through the applicable policy wordings for updated ACKO-centric content, and before making any insurance-related decisions.
Recent
Articles
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
Australian Golden Visa Scheme: All that You Wanted to Know
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Instantly check chassis number & VIN by registration number
Enter your vehicle number
Get Car Insurance