Home / Car Insurance / Articles / Swift vs Altroz: Compare Prices, Mileage and Specifications (2023)
Team AckoFeb 16, 2024
Share Post
Are you in the market for a new car but can't decide between the Maruti Swift and the Tata Altroz? Look no further! In this article, we will compare Swift vs Altroz to help you make an informed decision.
Both cars have strengths and weaknesses, but which is better for you? From design and performance to safety and affordability, we will cover all the essential aspects to consider when choosing between these popular models.
Contents
The Maruti Swift is available with a petrol or a CNG engine and a choice of manual or AMT gearbox. The Tata Altroz is available with a petrol or a diesel engine and the choice of a manual or DCT gearbox. The Swift is priced between Rs. 5.99 lakh to Rs. 8.90 lakh, while the latter is priced between Rs. 6.45 lakh to Rs. 10.40 lakh. Here is the variant-wise price comparison of the Altroz and Swift.
Maruti Swift Variants | Maruti Swift Price (Ex-showroom) | Tata Altroz Variants | Tata Altroz Price (Ex-showroom) |
---|---|---|---|
LXi | Rs. 5.99 lakh | XE | Rs. 6.45 lakh to Rs. 8 lakh |
VXi | Rs. 6.95 lakh to Rs. 7.85 lakh | XM | Rs. 7.40 lakh to Rs. 8.70 lakh |
ZXi | Rs. 7.63 lakh to Rs. 8.89 lakh | XT | Rs. 7.90 lakh to Rs. 9.36 lakh |
- | - | XZ | Rs. 8.40 lakh to Rs. 10.40 lakh |
The mileage comparison of the Swift and Altroz reveals that the Swift has the edge over the latter. The Maruti Swift’s CNG variant offers a fuel efficiency of 30.9 km/kg, having the edge over the Tata Altroz. Here is the Swift and Altroz mileage comparison based on the fuel and gearbox type.
Fuel type | Gearbox | Tata Altroz ARAI mileage | Maruti Swift ARAI mileage |
---|---|---|---|
Diesel | Manual | 23.64 kmpl | - |
Petrol | Manual | 19.33 kmpl | 22.38 kmpl |
Petrol | Automatic | 18.5 kmpl | 22.56 kmpl |
CNG | Manual | - | 30.9 km/kg |
The Maruti Swift and Tata Altroz are equipped with modern safety features. The Altroz has been rated 5 stars by the GNCAP, while the Maruti Swift scored 2 stars. Here are the detailed safety features of the Swift and Altroz.
Swift | Altroz |
---|---|
GNCAP Rating: 2 Stars | GNCAP Rating: 5 Stars |
Dual front airbags | Dual front airbags |
ABS with EBD | ABS with EBD |
Rear parking sensors | Rear parking sensors |
Rearview camera | High-strength steel structure with impact-resistant side doors |
Hill hold control | Advanced safety features like reverse parking camera, rearview camera, and hill hold control |
ISOFIX child seat anchors in higher variants | Anti-theft alarm, speed-dependent auto door locks, and ISOFIX child seat anchors as standard |
- | Available with advanced safety features like corner stability control, traction control, and cruise control |
Maruti and Tata have ensured their cars loaded with features. When comparing the comfort features of the Swift and Altroz, the Altroz has a slight lead over the Swift with premium features such as crusie control, Auto ORVMs, LED projector headlights, and more.
Swift | Altroz |
---|---|
Smart play studio | Reverse parking camera |
LED projector headlights with DRLs | Voice alerts |
Cruise Control | Tyre Pressure Monitoring System |
Alloy wheels | Parking assistance |
Coloured multi-information driver display | Height adjustable seat belt |
Dual tone colour schemes | Auto park lock |
LED taillights | Fog lamps |
Auto ORVMs | 90-degree opening doors |
Leather wrapped steering wheel | LED projector headlights |
Sporty seats | Dual-tone alloy wheels |
Auto Gear Shift | Auto ORVMs |
- | Floating infotainment system |
- | Automatic climate control |
- | Auto headlights |
- | Rain sensing wipers |
- | Cruise control |
- | Harman audio system |
- | Navigation Assist |
- | Dual Clutch Transmission (DCT) |
- | Drive modes |
- | Leatherette seats |
- | Ambient mood lighting |
- | Rear flat floor |
- | Push button start/stop |
- | Cooled glove box |
- | Rear AC vents |
- | Follow me home headlights |
- | Driver and rear passenger armrest |
Here is the infotainment system comparison of the Swift and the Altroz.
Maruti Swift: 17.78 cm Touchscreen infotainment system with 4 speakers and 2 tweeters.
Tata Altroz: 17.78 cm Touchscreen infotainment system with Harman audio system
The Maruti Swift and Tata Altroz comes with a 5-seater layout. However, the Altroz is slightly wider, taller and longer than the Swift, making it slightly comfortable for the occupants. The Altroz’s boot space is bigger than the Swift.
Here is the comparison of the Swift and Altroz based on their interiors.
Swift | Altroz |
---|---|
Simple and practical cabin design with a black and silver theme | Modern and premium interior design with a dual-tone theme |
Well-cushioned seats with good support and comfort | Ergonomically designed seats with premium upholstery |
Multifunctional flat-bottomed steering wheel | Leather-wrapped steering wheel and gear knob with contrast stitching |
Large touchscreen infotainment system with Apple CarPlay and Android Auto | 7-inch digital instrument cluster and 7-inch touchscreen infotainment system |
Auto climate control, push-button start/stop, and keyless entry | Automatic climate control, cruise control, and ambient lighting |
Decent cabin space with ample storage compartments | Spacious cabin with generous legroom and headroom |
Here is the comparison of the Swift and Altroz based on their exterior.
Swift | Altroz |
---|---|
Aggressive and sporty design with a sleek silhouette | Bold and futuristic design with a sharp and edgy profile |
Distinctive front grille with a large Suzuki logo | Signature Humanity Line grille with chrome accents |
Sharp and angular headlamps with LED DRLs | Sleek and stylish headlamps with projector lenses and LED DRLs |
Bumper-integrated fog lamps and blacked-out A-pillars | Tri-arrow pattern on the front bumper and diamond-cut alloy wheels |
Attractive 16-inch alloy wheels with a dual-tone finish | Blacked-out C-pillar and contrasting roof |
Here is the colour comparison of the Swift and Altroz.
Swift | Altroz |
---|---|
Pearl Metallic Lucent Orange | Cosmo Black |
Solid Fire Red | Harbour Blue |
Metallic Silky Silver | Downtown Red |
Pearl Arctic White | Opera Blue |
Pearl Metallic Midnight Blue | Arcade Grey |
Pearl Midnight Black | Avenue White |
Metallic Magma Grey | High Street Gold |
Pearl Arctic White with Pearl Midnight Black | - |
Pearl Metallic Midnight Blue with Pearl Arctic White | - |
Solid Fire Red with Pearl Midnight Black | - |
Both SUVs are available in either petrol or diesel engine options. Here are the details.
| Swift Petrol/CNG | Altroz Petrol | Altroz Diesel | Altroz i-Turbo Petrol |
---|---|---|---|---|
Engine type | Naturally aspirated | Naturally aspirated Revotron | Turbo Revotorq | i-Turbo |
Engine capacity | 1.2-litre | 1.2-litre | 1.5-litre | 1.2-litre |
Max power | 88.5 bhp | 87 bhp | 121 bhp | 108 bhp |
Max torque | 113 Nm | 115 Nm | 200 Nm | 140 Nm |
Gearbox | MT/AMT | 5-speed MT/6-speed DCT | 5-speed MT/6-speed DCT | 5-speed MT/6-speed DCT |
Suspension | Front: MacPherson Strut Rear: Torsion Beam | Front: MacPherson Strut Rear: Torsion Beam | Front: MacPherson Strut Rear: Torsion Beam | Front: MacPherson Strut Rear: Torsion Beam |
Tyres | 185/65-15 | 165/80-14 and 185/60-16 | 165/80-14 and 185/60-16 | 165/80-14 and 185/60-16 |
Dimension (LxWxH) | 3845x1735x1530mm | 3990x1755x1523mm | 3990x1755x1523mm | 3990x1755x1523mm |
Fuel tank capacity | 37-litres | 37-litres | 37-litres | 37-litres |
Brakes | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Here are some of the merits and demerits of the Swift and Altroz.
Merits of Swift and Altroz
Swift | Altroz |
---|---|
Dual-tone colour schemes | Excellent road presence |
Cruise control | Great ride and handling characteristics |
Hill Hold Assist | Loaded with new-age features |
Refined engine | Dual Clutch Transmission |
Priced competitively | Powerful engines |
Comfortable ride quality | Solid road presence |
Demerits of Swift and Altroz
Swift | Altroz |
---|---|
No diesel option | No DCT in turbo petrol variant |
Outdated design | No CNG variant |
Features are limited to the automatic variants | No dual-tone colour schemes |
The Maruti Swift has the edge over the Tata Altroz in terms of fuel efficiency. The CNG variant of the Swift beat the Altroz with a fuel efficiency of 30.9 km/kg.
The Tata Altroz is slightly bigger than the Maruti Swift.
The Swift’s ground clearance is 163mm, while that of the Altroz is 165mm.
The Altroz, with 1.2-litre petrol and 1.5-litre diesel, is powerful enough for long drives.
Explore More:
Disclaimer: The content on this page is generic and shared only for informational and explanatory purposes. It is based on industry experience and several secondary sources on the internet, and is subject to changes. Please go through the applicable policy wordings for updated ACKO-centric content, and before making any insurance-related decisions.
Recent
Articles
Jaipur International Airport (JAI)
TeamAcko Feb 6, 2025
Jodhpur Airport (JDH)
TeamAcko Feb 6, 2025
Maharana Pratap Airport (UDR) or Udaipur Airport
TeamAcko Feb 6, 2025
Jaisalmer Airport (JSA)
TeamAcko Feb 6, 2025
Dabolim Airport
TeamAcko Jan 30, 2025
All Articles
Want to post any comments?
Instantly check chassis number & VIN by registration number
Enter your vehicle number
Check Vehcile details