Home / Car Insurance / Articles / Tata Altroz vs Nexon: Compare prices, specs, and features
Team AckoFeb 16, 2024
The Tata Altroz and Tata Nexon are two of the most popular vehicles in the country. Both of them offer a distinctive design, performance and features, making them an excellent choice for varied types of drivers. However, they each cater to different segments and differ in how they look and are driven. In this article, we will explore the Tata Altroz vs Tata Nexon comparison, stressing the pros and cons of each vehicle, and help you make the right choice.
Contents
Tata Motors has ensured the vehicles are priced competitively in their respective segments, pampering the customers with comfort and convenience features. The prices of the Altroz are between Rs. 6.35 lakh to Rs. 10.24 lakh, while the prices for the Nexon are between Rs. 7.70 lakh to Rs. 14.18 lakh. Here is the variant-wise price comparison of Altroz vs Nexon.
Tata Altroz Variants | Tata Altroz Price (Ex-showroom) | Tata Nexon Variants | Tata Nexon Price (Ex-showroom) |
---|---|---|---|
XE Petrol/Diesel | Rs. 6.35 to Rs. 7.90 lakh | XE Petrol | Rs. 7.70 lakh |
XM Petrol (Manual/Automatic) | Rs. 7.30 to Rs. 8.40 lakh | XM Petrol (Manual/Automatic) | Rs. 8.70 to 10.50 lakh |
XT Petrol (Manual/Automatic) | Rs. 7.80 to Rs. 9.26 lakh | XZ Petrol (Manual/Automatic) | Rs. 10.40 to 12.88 lakh |
XZ Petrol (Manual/Automatic) | Rs. 8.30 to Rs. 10 lakh | XM Diesel (Manual/Automatic) | Rs. 10 to 11.80 lakh |
XM Diesel (Manual) | Rs. 8.55 lakh | XZ Diesel (Manual/Automatic) | Rs. 11.70 to 14.18 lakh |
XT Diesel (Manual) | Rs. 9.05 to Rs. 9.45 lakh | - | - |
XZ Diesel (Manual) | Rs. 9.55 to Rs. 10.25 lakh | - | - |
The comparison between Nexon and Altroz mileage shows the latter offers higher fuel efficiency in both petrol and diesel variants. Here is the breakdown of the mileage of Altroz and Nexon.
Fuel type | Gearbox | Tata Altroz ARAI mileage | Tata Nexon ARAI mileage |
---|---|---|---|
Diesel | Manual | 23.03 km/l | 21.19 km/l |
Petrol | Manual | 18.53 km/l | 17.57 km/l |
Diesel | Automatic/AMT | - | 22.07 km/l |
Petrol | Automatic/AMT | 18.53 km/l | 16.35 km/l |
The Altroz and Nexon have scored 5-star ratings from Global New Car Assessment Program (GNCAP), making them the safest in their respective segments. The vehicles are equally equipped with safety features ensuring occupants enjoy a comfortable ride. Here is a table comparing the safety features of Altroz and Nexon.
Tata Altroz | Tata Nexon |
---|---|
GNCAP Rating: 5 Stars | GNCAP Rating: 5 Stars |
2 Airbags | 2 Airbags |
ABS with BSC | Seat belt warning |
Electronic Brake-force Distribution (EBD) | Child lock |
Seat belt warning | Anchor points for child seat (ISOFIX) |
Child lock | Electronic Traction Control |
Anchor points for child seat (ISOFIX) | Roll-over Mitigation |
Corner Stability Control | Emergency Brake Assist |
Reverse Parking Camera | Hill Hold Control |
Voice Alerts | Electronic Brake Pre-fill |
Tyre Pressure Monitoring System (TPMS) | Brake Disc Wiping |
Rear Parking Assistance | ABS with EBD |
Auto Park Lock | Reverse Parking Assist |
Fog Lamps | Auto Dimming IRVM |
Height Adjustable Seat Belts | Height Adjustable Seat Belts |
The Tata Altroz and Tata Nexon are loaded with creature comfort features, making them one of the best in their categories. The Nexon slightly outweighs the Altroz with added features such as an electric sunroof, ventilated seats, and a wireless charger.
Tata Altroz | Tata Nexon |
---|---|
Automatic climate control | Automatic climate control |
Front sliding armrest | Ventilated seats |
Rear armrest | Electric sunroof |
Flat rear floor | Wireless charger |
Cruise control | Tyre Pressure Monitoring System (TPMS) |
Cooled glove box | Cruise control |
Electric power steering | Android Auto/Apple CarPlay |
Rear AC vents | Reverse Camera Assist |
Rear power outlet | Electric ORVMs |
Height adjustable driver seat | Auto headlamps |
Leatherette seats | Rain sensing wipers |
Push button start/stop | Cooled glove box |
Follow me home headlamps | - |
Ambient lighting | - |
The Altroz and Nexon are Tata Motors’ top-selling vehicles, and the manufacturer has ensured they are well-equipped with a slick infotainment system. Both share the same 7-inch Harman infotainment system and 8 JBL speakers.
The Tata Altroz is a premium hatchback, while the Tata Nexon slots in the sub-compact SUV segment. Both vehicles are designed with a different approach. While both can seat five passengers, the Tata Nexon is taller, wider and longer than the Tata Altroz, making it comfortable for five occupants.
Despite a smaller cabin, the Tata Altroz has a flat floor at the rear with AC vents and a power source, making the rear row comfortable for passengers. Additionally, the doors of the Altroz boast 90-degree opening doors, ensuring cabin space is abundant for anyone getting in and out of the car.
Step inside the Tata Altroz, and you are welcomed with tastefully done interiors. From the luxurious leatherette seats, rear flat floor design, ambient lighting, and dual-tone dashboard, the Altroz feels premium and elegant. The Altroz is the widest in the segment, making its cabin spacious.
The Tata Nexon boasts a three-tone dashboard, ventilated seats and a bigger cabin than the Tata Altroz. The interiors of the Nexon have a modern touch, and the 7-inch floating infotainment system adds to its slick design.
The design of the Tata Altroz is chunky and muscular, offering a solid road presence. The diamond-cut alloy wheels add to the luxury feel of the hatchback. The lines curve smoothly and are balanced. It finds a good balance between sporty and elegant.
The exterior design of the Tata Nexon offers a sporty take on subcompact SUVs. The flowing roofline adds to its sporty touch. The large wheel arches epitomise its SUVish design language.
The vehicles' designs are the best in their respective segments. While the Nexon is sporty, the Altroz means business with the elegant touch of its sporty character.
Tata Motors has ensured the Altroz and Nexon feature a wide variety of colour options. Vibrant colours, along with special editions, are the forte of these two vehicles. However, the Nexon seems to have the edge over the Altroz since it offers a wide range of special editions and dual-tone colour schemes. Here is the colour comparison of Nexon vs Altroz.
Tata Altroz | Tata Nexon |
---|---|
Harbour Blue | Flame Red |
Downtown Red | Daytona Grey |
Opera Blue | Foliage Green |
Arcade Blue | Grassland Beige |
Avenue White | Calgary White |
High Street Gold | Royale Blue |
Dark Edition | Atlas Black |
- | Kaziranga Edition |
- | Dark Edition |
- | Jet Edition |
- | Starlight |
The Tata Altroz and Tata Nexon are well-equipped with the option of a petrol or diesel engine. They are also available in manual and automatic choices. While the Altroz offers two petrol engines and one diesel engine, the Nexon is available with one petrol and one diesel unit.
Comparing the performance of these engines, the Nexon outshines with higher power and torque output. So, if you want a powerful vehicle, you may opt for the Tata Nexon.
| Tata Nexon | Tata Nexon | Tata Altroz | Tata Altroz | Tata Altroz |
---|---|---|---|---|---|
Engine Type | Turbo Charged Revotron Engine (Petrol) | Turbo Charged Revotorq Engine (Diesel) | Naturally Aspirated Revotron Engine (Petrol) | i-Turbo Engine (Petrol) | Turbo Charged Revotorq Engine (Diesel) |
Engine Capacity | 1.2-litre | 1.5-litre | 1.2-litre | 1.2-litre | 1.5-litre |
Max. Power | 120bhp | 115bhp | 86bhp | 110bhp | 90bhp |
Max. Torque | 170Nm | 260Nm | 113Nm | 140Nm | 200Nm |
Gearbox | 6-speed manual/6-speed AMT | 6-speed manual/6-speed AMT | 5-speed manual/6-speed DCT | 5-speed manual/6-speed DCT | 5-speed manual/6-speed DCT |
Suspension | Front: MacPherson Strut with Anti-roll bar Rear: Twist Beam Suspension with Coil Spring | Front: MacPherson Strut with Anti-roll bar Rear: Twist Beam Suspension with Coil Spring | Front: MacPherson Dual Path Strut with Coil Spring Rear: Twist Beam Suspension with Shock Absorbers | Front: MacPherson Dual Path Strut with Coil Spring Rear: Twist Beam Suspension with Shock Absorbers | Front: MacPherson Dual Path Strut with Coil Spring Rear: Twist Beam Suspension with Shock Absorbers |
Tyres | 195/60 R16 - For XE, and XM 215/65 R16 - For XZ | 195/60 R16 - For XE, and XM 215/65 R16 - For XZ | 165/80 R14 (Steel with caps) - For XE and XT 195/55 R16 (Alloy) - For XM and XZ 185/60 R16 (Alloy) - For DCA models | 165/80 R14 (Steel with caps) - For XE and XT 195/55 R16 (Alloy) - For XM and XZ 185/60 R16 (Alloy) - For DCA models | 165/80 R14 (Steel with caps) - For XE and XT 195/55 R16 (Alloy) - For XM and XZ 185/60 R16 (Alloy) - For DCA models |
Dimension | Length: 3993mm Width: 1811mm Height: 1606mm Wheelbase2498mm | Length: 3993mm Width: 1811mm Height: 1606mm Wheelbase: 2498mm | Length: 3990mm Width: 1755mm Height: 1523mm Wheelbase: 2501mm | Length: 3990mm Width: 1755mm Height: 1523mm Wheelbase: 2501mm | Length: 3990mm Width: 1755mm Height: 1523mm Wheelbase: 2501mm |
Fuel Tank Capacity | 44 litre | 44 litre | 37 litre | 37 litre | 37 litre |
Brakes | Front: Disc Rear: Drum | Front: Disc Rear: Drum | Front: Disc Rear: Drum | Front: Disc Rear: Drum | Front: Disc Rear: Drum |
Here are some of the shortcomings and advantages of the Nexon and Altroz.
| Tata Nexon | Tata Altroz |
---|---|---|
Pros | Feature rich | Higher mileage in petrol and diesel compared to Nexon |
Pros | Numerous variants | Best-in-class rear seat space |
Pros | Special editions | Multiple engine options |
Pros | Branded infotainment system and speakers | Option of Dual Clutch Transmission |
Pros | Powerful petrol engine | Great boot space |
Pros | Rear AC vent | Great driving dynamics |
Pros | Sporty road presence | Feature loaded |
Pros | High ground clearance | Flat rear floor |
Pros | Multiple colours | Premium design |
Pros | Electric sunroof | No sunroof |
Cons | Smaller cabin space | Smaller cabin compared to Nexon |
Cons | No entry-level diesel model in the XE variant | Lack of special edition models |
Cons | Slightly underpowered compared to competitors | Fewer colour options |
The Nexon has a slight advantage over the Altroz with higher power output and torque.
You must opt for more comprehensive coverage for sporty and feature-loaded vehicles such as the Nexon and Altroz. The Comprehensive Car Insurance Policy is designed to provide broad coverage by offering third-party liability coverage and Own Damage (OD) Cover. You can also include add-on covers to enhance the policy.
The Tata Altroz offers higher fuel efficiency in petrol and diesel guises compared to the Tata Nexon.
Disclaimer: The content on this page is generic and shared only for informational and explanatory purposes. It is based on industry experience and several secondary sources on the internet, and is subject to changes. Please go through the applicable policy wordings for updated ACKO-centric content, and before making any insurance-related decisions.
Recent
Articles
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
Australian Golden Visa Scheme: All that You Wanted to Know
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Instantly check chassis number & VIN by registration number
Enter your vehicle number
Get Car Insurance