Home / Car Insurance / Articles / Get The Best Savings On Your New Car’s On-Road Price!
Team AckoFeb 27, 2024
Share Post
Buying a new car? Make sure you’re getting the best bang for your buck by doing your research beforehand and checking for the best possible ‘on-road’ price for your car. Your On-Road price is the final price payable by you to the dealer, and it includes registration charges, taxes, insurance as well as handling charges and any additional accessories you may have opted for.
Contents
Did you know that car insurance is one of the most significant factors that play into the cost of the car. It is also the only component on your new car where you can save significantly, if you make the smart choice. When you buy your car insurance from ACKO, you can save up to Rs. 36,000/-. This is because you are buying the policy directly from us, the insurer. And that means zero commissions! We pass on those savings to you as low premiums. Just think of all the cool accessories and upgrades you can give your new car with those savings!
Save 45K or Save 0? How To Save Money On Your New Car
And here’s proof! We have calculated the savings you will get on the On-Road price with ACKO, and without. You will be surprised at the savings you get!
Car Make Model | On-road car price without insurance from ACKO | Estimated On-road car price with insurance from ACKO | Maximum estimated savings on On-road car price |
Tata Harrier | ₹2,695,611 | ₹2,629,912 | ₹65,699 |
Hyundai Creta | ₹2,149,463 | ₹2,088,738 | ₹60,725 |
Mahindra XUV 700 | ₹2,709,338 | ₹2,652,418 | ₹56,920 |
Tata Nexon EV | ₹1,875,117 | ₹1,818,832 | ₹56,285 |
Tata Nexon | ₹1,503,291 | ₹1,460,361 | ₹42,930 |
Kia Seltos | ₹2,110,902 | ₹2,068,965 | ₹41,937 |
Hyundai Venue | ₹1,488,445 | ₹1,446,984 | ₹41,461 |
Kia Carens | ₹2,047,670 | ₹2,012,933 | ₹34,737 |
Hyundai Aura | ₹1,043,582 | ₹1,009,426 | ₹34,156 |
Tata Altroz | ₹1,171,385 | ₹1,137,849 | ₹33,536 |
Tata Punch | ₹1,113,917 | ₹1,080,580 | ₹33,337 |
Honda City | ₹1,661,034 | ₹1,628,130 | ₹32,904 |
Tata Tigor | ₹906,289 | ₹878,804 | ₹27,485 |
Kia Sonet | ₹1,434,495 | ₹1,409,066 | ₹25,429 |
Mahindra XUV300 | ₹1,314,743 | ₹1,290,294 | ₹24,449 |
Maruti Ertiga | ₹1,522,360 | ₹1,500,512 | ₹21,848 |
Tata Tiago | ₹890,083 | ₹868,553 | ₹21,530 |
Maruti Baleno | ₹1,123,380 | ₹1,104,138 | ₹19,242 |
Maruti Swift | ₹1,024,594 | ₹1,009,235 | ₹15,359 |
Maruti Wagon R | ₹793,160 | ₹779,717 | ₹13,443 |
*On road prices mentioned are indicative and basis internal ACKO market survey basis dealership prices offered in the city of Pune and Ahmedabad as of 15th Sep 2022.
Don’t forget, no matter what the dealer says, it is not mandatory to buy insurance from them.
Know Your Rights - To Buy Your Own Car Insurance
If you’re planning to buy a new car, #CheckACKO for the best savings on new car insurance. Download the Acko App on Google Play and App Store today!
Recent
Articles
Understanding K2 Challan in India
TeamAcko Dec 17, 2024
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Instantly check chassis number & VIN by registration number
Enter your vehicle number
Get Car Insurance