Home / Health Insurance / Articles / Government Schemes / Biju Swasthya Kalyan Yojana (BSKY Odisha): Features, Coverage & How to Apply
Team AckoAug 23, 2024
According to the National Sample Survey Office, 2019, Odisha ranks second-highest on the Catastrophic Healthcare Expenditure list in the country. Healthcare expenses are termed catastrophic when the average healthcare cost is more than 40% of a person's income. Thus, in Odisha, there is a dire need to provide health insurance to the residents. The state government introduced the Biju Swasthya Kalyan Yojana (BSKY) to address the issue. In this article, you will learn about the benefits, coverages, eligibility and other details of BSKY.
Contents
Launched In | 2018 |
Date of Announcement | 12th June |
Date of Launch | 15th August |
Launched By | CM Naveen Patnaik, Government of Odisha |
Supervised By | Government of Odisha |
Contact Details | http://www.bsky.odisha.gov.in/contact-us/ |
Biju Swasthya Kalyan Yojana (BSKY) is a health insurance scheme that the Government of Odisha launched in India in 2018. The scheme aims to provide affordable and accessible healthcare to the people of Odisha, especially to those who are economically disadvantaged or belong to vulnerable sections of society. Under the BSKY scheme, eligible beneficiaries can avail of cashless treatment at empanelled hospitals for various medical conditions, including hospitalisation, surgery, and pre and post-hospitalisation expenses. The scheme also covers the cost of diagnostic tests, medicines, and other medical supplies.
BSKY aims to provide comprehensive and affordable health insurance to families in Odisha, helping to ensure that they have access to quality healthcare when needed. Here are the benefits of this scheme.
Biju Swastya Kalyan Yojana government health card provides health insurance coverage for medical expenses (up to Rs. 5 lakhs for families and up to Rs. 10 lakhs for women) incurred for treatment in hospitals and health centres across the state of Odisha. Around 4,036 medical treatments and 255 surgical procedures are covered under this scheme.
BSKY government yojana aims to provide affordable health insurance to families in the state, with premiums starting at just INR 30 per year.
Also Explore: Travel Medical Insurance
Depending on the health card status, BSKY allows for cashless treatment at network hospitals, which means that the insured person does not have to pay the entire medical expenses upfront. The cashless network under BSKY is continuously expanding, covering more hospitals across Odisha for the convenience of policyholders. Currently, over 200 designated hospitals participate in the cashless treatment facility. This number is expected to grow further for increased access. Insured individuals simply need to visit the enlisted network hospitals and present their BSKY health card online to avail of cashless treatment.
BSKY covers pre-existing conditions, which means that the insured person can get treatment for conditions which they already had before taking out the policy. Unlike most health plans, Biju Swastya Kalyan Yojana does not impose any waiting period to cover pre-existing illnesses under its policy scope. So once insured, individuals having diabetes, hypertension, asthma, etc., can undergo hospitalisation related to such conditions without exclusion. Also, there is no requirement for medical checkups at the time of enrollment. Pre-existing disease coverage further enhances the inclusivity aspect of the state-funded scheme.
BSKY does not have a cap on room rent, meaning that the insured person can choose the type of room they prefer while hospitalised without worrying about additional costs.
The following types of treatments are covered under the BSKY.
Biju Swastya Kalyan Yojana covers medical expenses incurred during hospitalisation, including the cost of the room, nursing, and all necessary medical treatment.
BSKY provides coverage for medical expenses incurred during outpatient visits to a hospital or health centre, including the cost of consultations, diagnostic tests, and medications.
BSKY covers maternity expenses, including the cost of delivery and post-delivery care. Postpartum care for the mother immediately after discharge up to a few weeks is also included. This aids financially constrained families in providing adequate healthcare for new mothers without financial worries.
BSKY provides coverage for Ayurvedic and homoeopathic treatment in addition to allopathic (modern) treatment. The scheme recognises the significance of alternative traditional medicinal forms. It incorporates reasonable cost coverage for qualified in-patient Ayurveda, Homeopathy and Unani treatments spanning diagnostic tests, medication, Panchkarma therapies and approved procedures.
Coverage for organ transplant procedures, including the cost of the transplant surgery and post-surgery care. BSKY covers expenses incurred towards donor screening, organ harvesting, hospitalisation for engraftment surgeries and immuno-suppressive medication needed for long-term post-transplant recovery under set limits. By affording high-cost procedures, the policy provides renewed living hopes despite chronic organ failures.
The Biju Swasthya Kalyan Yojana does not have an online application process for direct health card use. Every family in Odisha with National Food Security Act (NFSA) or State Food Security Scheme (SFSS) coverage is eligible to receive a BSKY Smart Health Card under this programme. Each family gets a BSKY Smart Health Card from the government. In real-time, the BSKY database is updated and synchronised with the NFSA/SFSS databases.
All inhabitants of Odisha are entitled to cashless healthcare services at all State Government healthcare facilities. Following are the basic eligibility criteria for BSKY health card registration.
A resident of Odisha: To be eligible for BSKY, you must be a resident of Odisha.
Below Poverty Line (BPL) or Above Poverty Line (APL) family: BSKY is available to both BPL and APL families in Odisha.
Age: There are no age restrictions for BSKY. The policy is available to people of all ages, from newborns to senior citizens.
Applicants may need to provide the following documents at the time of enrollment:
Proof of identity (Aadhaar card, voter ID, PAN card, etc.)
Proof of residence (Aadhaar card, voter ID, electricity bill, etc.)
Proof of income (income certificate, BPL card, etc.)
Passport size photograph
Note that the list of documents given above is indicative and may vary from the actual documents required.
The minimum papers required for claim settlement, as indicated in the package master, must be uploaded in the BSKY ( Biju Swasthya Kalyan Yojana ) app within seven days of the patient's discharge. If uploaded more than seven days after discharge, the claim can be rejected.
After the e-swasthya claims are raised in the BSKY application, payment is made electronically through the Public Financial Management System (PFMS) within four weeks.
If a beneficiary needs to have several surgical procedures during a single OT session, the procedure with the highest rate will be treated as the primary package and will be reimbursed at 100% of the package rate; the second surgical procedure will be reimbursed at 50% of the package rate; and the third and subsequent surgical procedures will be entitled to claim at 25% of the package rate.
The hospital is asked to upload the missing papers if the minimum number of documents needed for claim settlement is not provided at the time the claim is raised on the BSKY application. If this documentation is shared within seven days, the BSKY application will automatically accept the claims.
You may need the following documents to claim.
Claim form
A valid BSKY card
Proof of identity
Medical documents
Receipts for medical expenses
You can get in touch with the relevant BSKY authorities by visiting the “Contact Us” page on the official BSK website.
NAME | DESIGNATION | CONTACT NUMBER |
---|---|---|
SHALINI PANDIT, IAS | COMMISSIONER-CUM-SECRETARY-CUM-CHAIRPERSON | 0674-2620500 |
DR BRUNDHA D, IAS | CHIEF EXECUTIVE OFFICER | 0674-2620500 |
SRI SUBHANANDA MOHAPATRA, OAS | JOINT CEO(ADMIN.) | 0674-2620500 |
SRI ARABINDA ROUTRAY, OFS | JOINT CEO(FINANCE) | 0674-2620500 |
DR BISHNU PRASAD MOHAPATRA | ADDITIONAL DIRECTOR | 0674-2620500 |
DR BASANT KUMAR MISHRA | JOINT CEO(TECH.) | 9439999133 |
DR MD SIRAJUM MUNIR | ADDITIONAL DIRECTOR | 9437069751 |
DR RAJENDRA KUMAR MALLICK | ADDITIONAL DIRECTOR | 9437156450 |
DR BASANT KUMAR BARIK | ADDITIONAL DIRECTOR | 9937177838 |
DR ASHOK KUMAR SITHA | ADDITIONAL DIRECTOR | 9437142249 |
DR SAMBIT KUMAR BEHERA | DY.CEO | 7008433205 |
DR RAM KRUSHNA SATPATHY | JOINT DIRECTOR | 7978927158 |
DR MANORANJAN HATI | JOINT DIRECTOR | 8658003183 |
DR ARUN KUMAR MOHAPATRA | JOINT DIRECTOR | 9437407998 |
DR SUBHRAJYOTI RAO | JOINT DIRECTOR | 9937441651 |
DR BIJAY KUMAR DHALLA | MEDICAL OFFICER | 8249805172 |
DR PRAMOD KUMAR GIRI | MEDICAL OFFICER | 8658864889 |
DR SATYANARAYAN SAMAL | MEDICAL OFFICER | 9437651003 |
SARAT CHANDRA MISHRA | EXECUTIVE OFFICER GRIEVANCE | 9437083882 |
SASWAT DASH | DEO (NON- TECH) | 9439999922 |
SIBA PRASAD SAHOO | PRE AUTH & CLAIMS EXECUTIVE | 7789023916 |
AJIT KUMAR SAHOO | EXECUTIVE (EMPANELMENT) | 9040209734 |
PRASANTA KUMAR PRADHAN | FINANCE OFFICER | 9853315365 |
ASIT KUMAR SAHOO | FINANCE OFFICER | 8895516229 |
SMRUTI SRADHANJALI SAHOO | FINANCE OFFICER | 7008940017 |
SUBAS CHANDRA MOHANTY | FINANCE OFFICER | 8895175876 |
RAJESH KUMAR JENA | FINANCE OFFICER | 9776443364 |
AJIT KUMAR SAMANTRAY | FINANCE OFFICER | 9438360466 |
MOHAMMAD IMRAN KHAN | FINANCE OFFICER | 9438850786 |
SAMBIT KUMAR LENKA | ACCOUNTS EXECUTIVE | 8093444274 |
RANJAN KUMAR DASH | IT MANAGER | 9439445027 |
CHINMAYA KUMAR BEHERA | DEO(M&E) | 9439999924 |
PADMANAV PADHY | M&E(EXECUTIVE) | 9861847973 |
DEBASIS MOHANTY | HR MANAGER | 7978215118 |
SATYASIKHA DAS | HR EXECUTIVE | 7008058902 |
JYOTIRAM DASH | DEO(GRIEVANCE) | 9776351311 |
SUNIL KUMAR PRADHAN | EXECUTIVE(FOSS) | 9937345652 |
SHWETALEENA DAS | IEC & TRAINING CONSULTANT | 8895351952 |
HRUSIKESH JENA | IEC(EXECUTIVE) | 8908308234 |
SONALI SAHU | QUALITY COORDINATOR | 7008324935 |
SUBHASHREE MOHANTY | DEO(FO) | 9437276635 |
SUSMITA NAIK | MIS OFFICER | 7752051677 |
NAME | DISTRICT | CONTACT NO |
---|---|---|
BHARAT CHANDRA MALLIK | ANGUL/ KORAPUT | 9090022829 / 7504169960 |
SUBRAT KUMAR SAHU | BALANGIR | 8249246772 |
AJAY KUMAR PRADHAN | BALASORE | 9776730920 |
SANJIB KUMAR PATEL | BARGARH | 9861354077 / 7008309506 |
PUTUN HANSDA | BHADRAK | 9439999961 |
SUSMITA NAIK | CUTTACK (I/C) | 7752051677 |
SAGARIKA SETHY | DHENKANAL | 9124209334 |
ANIRUDHA PATRO | GAJAPATI/GANJAM | 9861187261 / 8249131910 |
BHABANATH SAHU | BOUDH | 9776228349 / 9439999962 |
BIBHU CHARAN NAIK | KALAHANDI/RAYAGADA | 7978013300 |
PRASANT KUMAR SAHOO | JAGATSINGHPUR | 7008993148 |
LINGARAJ PATTANAIK | JAJPUR | 9861945304 |
ANNAPURNA NAYAK | KENDRAPARA | 9437603072 |
DAYANIDHI MALLICK | NAYAGARH | 9337810061 |
PRATIVA PRIYADARSHINI BARA | KEONJHAR | 8917486912 |
BIBHUNANDAN SAHOO | KHORDHA (URBAN) | 9437444979 |
BIDYUT RANJAN CHOW PATTNAIK | KHORDHA(RURAL) | 9348206373 |
SUSANTA KUMAR DALAI | MAYURBHANJ | 7978631151 |
ABHIMANYU JAGAT | NAWARANGPUR/ MALKANGIRI (I/C) | 9439999957 |
BIBHU PRASAD BISWAL | PURI | 7008096141 |
PRAGNYA PARIMITA DASH | SAMBALPUR/ DEOGARH (I/C) | 9937513361 |
NARENDRA KUMAR TARAI | SONEPUR | 9035821413 |
ALOK RANJAN KUMBHAR | SUNDERGARH/ JHARSUGUDA | 7008800734 |
BSKY aims to provide comprehensive and affordable health insurance to families in Odisha, helping to ensure that they have access to quality healthcare when needed. Here are the benefits of this scheme.
BSKY provides health insurance coverage for medical expenses (up to Rs. 5 lakhs for families and up to Rs. 10 lakhs for women) incurred for treatment in hospitals and health centres across the state of Odisha. Around 4,036 medical treatments and 255 surgical procedures are covered under this scheme.
BSKY aims to provide affordable health insurance to families in the state, with premiums starting at just INR 30 per year.
BSKY allows for cashless treatment at network hospitals, which means that the insured person does not have to pay the entire medical expenses upfront.
BSKY covers pre-existing conditions, which means that the insured person can get treatment for conditions which they already had before taking out the policy.
BSKY does not have a cap on room rent, meaning that the insured person can choose the type of room they prefer while hospitalised without worrying about additional costs.
The following types of treatments are covered under the BSKY.
BSKY covers medical expenses incurred during hospitalisation, including the cost of the room, nursing, and all necessary medical treatment.
BSKY provides coverage for medical expenses incurred during outpatient visits to a hospital or health centre, including the cost of consultations, diagnostic tests, and medications.
BSKY covers maternity expenses, including the cost of delivery and post-delivery care.
BSKY provides coverage for Ayurvedic and homoeopathic treatment in addition to allopathic (modern) treatment.
Coverage for organ transplant procedures, including the cost of the transplant surgery and post-surgery care.
The Biju Swasthya Kalyan Yojana does not have a direct enrollment mechanism. Every family in Odisha with National Food Security Act (NFSA) or State Food Security Scheme (SFSS) coverage is eligible to receive a BSKY Smart Health Card under this programme. Each family gets a BSKY Smart Health Card from the government. In real-time, the BSKY database is updated and synchronised with the NFSA/SFSS databases.
All inhabitants of Odisha are entitled to cashless healthcare services at all State Government healthcare facilities. Following are the basic eligibility criteria for BSKY.
A resident of Odisha: To be eligible for BSKY, you must be a resident of Odisha.
Below Poverty Line (BPL) or Above Poverty Line (APL) family: BSKY is available to both BPL and APL families in Odisha.
Age: There are no age restrictions for BSKY. The policy is available to people of all ages, from newborns to senior citizens.
Applicants may need to provide the following documents at the time of enrollment.
Proof of identity (Aadhaar card, voter ID, PAN card, etc.)
Proof of residence (Aadhaar card, voter ID, electricity bill, etc.)
Proof of income (income certificate, BPL card, etc.)
Passport size photograph
Note that the list of documents given above is indicative and may vary from the actual documents required.
The minimum papers required for claim settlement, as indicated in the package master, must be uploaded in the BSKY ( Biju Swasthya Kalyan Yojana ) app within seven days of the patient's discharge. If uploaded more than seven days after discharge, the claim can be rejected.
After the claims are raised in the BSKY application, payment is made electronically through the Public Financial Management System (PFMS) within four weeks.
If a beneficiary needs to have several surgical procedures during a single OT session, the procedure with the highest rate will be treated as the primary package and will be reimbursed at 100% of the package rate; the second surgical procedure will be reimbursed at 50% of the package rate; and the third and subsequent surgical procedures will be entitled to claim at 25% of the package rate.
The hospital is asked to upload the missing papers if the minimum number of documents needed for claim settlement is not provided at the time the claim is raised on the BSKY application. If this documentation is shared within seven days, the BSKY application will automatically accept the claims.
You may need the following documents to claim.
Claim form
A valid BSKY card
Proof of identity
Medical documents
Receipts for medical expenses
District | Hospital Name | Name of Swasthya Mitra | Contact No | Email Id |
---|---|---|---|---|
ANUGUL | KRISH HOSPITAL | Monalisha Sahu | 8328845148 | |
ANUGUL | KRISHNA CLINIC & NURSINGHOME | Samujwal Acharya | 7683894553 | |
ANUGUL | LIONS BHOOMIKA EYE HOSPITAL | Monalisha Mohanty | 8249854490 | |
Saraswati Prusty | 9178663183 | |||
ANUGUL | Surendra Hospital | Mahesh Rana | 7008781878 | |
ANUGUL | ROSHAN EYE CARE | Mirabai Sahu | 8260955430 | |
Amit Kumar Samal | 7809734132/ 6372496664 | |||
ANUGUL | SAI SHANTI EYE HOSPITAL | Suprava Sahu | 7852963848 | |
Sunil Ku Sahu | 7684094924 | |||
ANUGUL | SAMAL CARE PVT LTD | Swagatika Pradhan | 7605958622 | |
ANUGUL | SOROJINI HEALTH CARE | Bapun Behera | 7504265013 | |
BALASORE | AROGYAM HEALTH CARE | Girish Chandra Pradhan | 8456932225 | |
BALASORE | BABAMANI NURSINGHOME | Pratima Ojha | 7752095551 | |
BALASORE | BASANTI DURGA NURSING HOME | Smitanjali Nayak | 8917363066/ 7538972103 | |
Rubi Khilar | 7854037228 | |||
Khorod Panigrahi | 9776823539 | |||
BALASORE | BIRIKULI SEVA SADAN | Shibusoumin Pradhan | 9777179865 | |
BALASORE | BHABANI NURSING HOME | |||
BALASORE | INDIRA NURSING HOME | Susmita Pradhan | 7064785291/ 9658449634 | |
BALASORE | JYOTHI HOSPITAL | Tarun Kumar Senapati | 7605988025 | |
Biswaprittam Pradhan | 9853045775 | |||
Nilamadhaba Rath | 8908812474 | |||
BALASORE | MAA TARINI NURSING HOME | Soudamini Behera | 8249608417/ 8984903979 | |
Asim Kumar Mohanty | 8093899671 | |||
BALASORE | MISHRA NURSING HOME | Prakash Chandra Das | 8917536585 | |
BALASORE | NIGAM HOSPITAL & ADVANCED TRAUMA CENTRE | Dhruty Mohan Mohanty | 8686216012/ 7991053547 | |
BALASORE | RAMAKRUSHNA MATERNITY HOSPITAL AND NURSINGHOME | Deepak Kumar Jena | 8984530904 | |
BALASORE | BHOOMIKA EYE HOSPITAL, JALESWAR |
| ||
BALASORE | SRIRAM HOSPITAL | Bhabani Shankar Mohapatra | 7873214030 | |
Rashmirekha Behera | 7064076249/ 9078979198 | |||
BALASORE | SURYAMANI NETRALAYA | Subrat Kumar Bhuyan | 9090591998 | |
Jagannath das | 8457090967 | |||
BARAGARH | BEHERA NURSING HOME | Pratibha Pradhan | 7749017331 | |
BARAGARH | CATHOLIC MISSION HOSPITAL | Ajit Bag | 9348163414 | |
BARAGARH | KISHORI NURSING HOME | Ajay Kumar Bhoi | 7978950687 | |
BARAGARH | LIONS EYE HOSPITAL | Manasi Pradhan | 7749029593 | |
Tosabanti Khamari | 9348363034 | |||
BARAGARH | NAVJEEVAN CHIKITSHALAYA | Alok Kumar Joshi | 9668499574 | |
BARAGARH | SAI KRUPA POLY CLINIC AND HOSPITAL | Nepal Sahu | 8908135644 | |
BARAGARH | SAI MULTISPECIALTY HOSPITAL | Trushna Sabat | 7008768147 | |
BARAGARH | SAI VISION EYE HOSPITAL | Haribandhu Meher | 9668500296 | |
Babli Padhan | 8249182439 | |||
BARAGARH | SANTI NURSING HOME | Nibas Budek | 9337504140 | |
BARAGARH | VIKASH MULTISPECIALITY HOSPITAL | Reema Bhoi | 7608095916 | |
Jogesh Ranjan satapathy | 9853327532 | |||
Tapodhan Pradhan | 7894894545 | |||
BHADRAK | BHOOMIKA EYE HOSPITAL | Sunil Kumar Barik | 8093448633/ 8917343858 | |
Swapna Rani Panda | 8594907084/ 7873839887 | |||
BHADRAK | LIFE HEALTH CARE | Ambarish Das | 9437265490 | |
BHADRAK | OM SAI HOSPITAL | Tapan Kumar Das | 9237355377 | |
Bharati Das | 7848833632 | |||
BHADRAK | RAJEEV MEDICARE | Sasmita Samal | 8338833856/ 9348118552 | |
BHADRAK | SAI BHARADWAJ HOSPITAL | Digamber Mishra | 7682826906/ 9090494515 | |
BHADRAK | SAI HOSPITAL | Bandana Kumari Nayak | 7008200179/ 7609904190 | |
Balaram Rout | 8249382106/ 9777065267 | |||
Alekha Niranjan Nayak | 8917331790 | |||
Kanhu Charan Bhuyan | 9853844685/ 9853278540 | |||
BHADRAK | SALANDI HOSPITAL | Itishree Das | 6370859332 | |
Dhananjaya Nayak | 9337117897 | |||
Manas Kumar Kuanr | 9337753317 | |||
BHADRAK | SHIVASHAKTI HOSPITAL | Santosh Kumar Tripathy | 8457849441/ 8637240486 | |
BHADRAK | SRI RAM HOSPITAL | Priyabrata Rout | 8328824699 | |
BHADRAK | SUBHAM HEALTH CARE | Rabi Narayan Pani | 7978124716 | |
BHADRAK | SHRADHA HOSPITAL | Binilata Sahoo | 7809006919 | |
BHADRAK | PANIGRAHI HEALTH CARE | Sushanta Kumar Sethi | 8917592036 | |
BHADRAK | ZASS MID TOWN HOSPITAL | Lipsa Priyadarsini Rout | 8144417325 | |
BOLANGIR | ERBHS NETRANIKETAN EYE SUPREEME TASK GENERAL HOSPITAL | Brajagopal Singh | 8917339492 | |
Purnendu Chaulia | 7609040075 | |||
BOLANGIR | MANGAL HEALTH CARE AND DIAGNOSTIC CENTER | Tulsiram Behera | 7326082264 | |
BOLANGIR | SAMALESWARI HOSPITAL & NURSINGH HOME | Nibedita Singh | 7854976167 | |
BOLANGIR | SCD EYE HOSPTIAL | Govind Rana | 7008855231/ 9178371936 | |
Rajendra Sahu | 9938863712 | |||
CUTTACK | SWAIN HOSPITAL | Prasanta Kumar Das | 7978034803 | |
CUTTACK | MODERN EYECARE AND SUPER SPECIALITY CLINIC | Subhashree Bal | 6372210789/ 8763251334 | |
CUTTACK | SATAYU NURSING HOME | Prakash Kumar Mallik | 9439395006 | |
CUTTACK | ADD HOSPITAL | Kapileswar Dalua | 6370678003 | |
CUTTACK | ASWINI HOSPITAL | Jyoti Prasad Raj | 7008557837 | |
Swapna Nayak | 8596992863 | |||
CUTTACK | ASWINI TRAUMA CENTRE | Purnima Sahoo | 7538060135 | |
CUTTACK | BBS HEALTH CARE | Saroj Sahoo | 7682978705 | |
CUTTACK | CARCINOVA CANCER HOSPITAL | Taslim Khan | 9776662988/ 9348959279 | |
Sumitra Rout | 6370516529 | |||
CUTTACK | CHITTARANJAN SEVA SADAN AND HOSPITAL | Sabyasta Ranjan Sahani | 7008148967 | |
Bikram Panda | 8658706174 | |||
CUTTACK | CUTTACK LAPARASCOPIC HOSPITAL | Sushree Sangita Routray | 8249317005/ 8908997817 | |
Mrutyunjaya Das | 9777244104 | |||
CUTTACK | DAS HOSPITAL | Deepanjali Sahoo | 8117838499 | |
CUTTACK | DR AGARWAL EYE CLINIC AND HOSPITAL | Rupali Nayak | 7064755673 | |
Kuni Behera | 9178339715 | |||
CUTTACK | GOPABANDHU INSTITUTE OF MEDICAL SCIENCE & RESEARCH | Sambit Ku Biswal | 8917286226 | |
CUTTACK | HCG PANDA CURIE CANCER HOSPITAL | Namita Sahoo | 9861556647 | |
Madhusmita Mohanty | 9114978965/ 7381546278 | |||
Tanuja Moharana | 8480606474/ 9178663862 | |||
Sourav Naik | 9439848556/ 9853210041 | |||
CUTTACK | HEALTH CARE NURSHING HOME | Nrusingh Ch Barik | 9348149014 | |
CUTTACK | JANSEVAK CLINIC AND NURSING HOME | Rahul Rout | 7735514311 | |
CUTTACK | JEEVAN JYOTI NURSING HOME | Sandip Sarathi Majhi | 9861810979 | |
Satya Shankar Behera | 7381471307/ 7848947700 | |||
CUTTACK | JPM ROTARY CLUB CUTTACK EYE HOSPITAL | Jibanananda Behera | 9178924820 | |
Kalika Pati | 9853759063 | |||
CUTTACK | LIFE INSTITUTE OF GASTROENTEROLOGY AND GYENAECOLOGY | Sandhyarani Behera | 6370310180 | |
CUTTACK | MELVIN JONES EYE HOSPITAL | Gitikrishna Lenka | 9348076042 | |
Jatadhari Swain | 9439742743/ 9776742743 | |||
CUTTACK | NEELADRI HOSPITAL | Krushna Priya Sahoo | 8144219190 | |
CUTTACK | NEW TARINI HOSPITAL | Priyanka Rout | 9348187470/ 9556964221 | |
CUTTACK | NUCARE NURSING HOME AND HOSPITAL | Bapi Pradhan | 8249561766 | |
CUTTACK | OMM HOSPITAL | Jagynaseni Biswal | 9348540993 | |
CUTTACK | OMM SAI KRUPAKIRAN HOSPITAL PVT LTD | Smita Payal Patra | 9348832029 | |
CUTTACK | PADMINI CARE | Satya Shankar Mohapatra | 9348383075 | |
CUTTACK | PANDA NURSING HOME | Sidhanta Ku Jena | 9556919865 | |
CUTTACK | RAINBOW HOSPITAL | Laxmipriya Mohanty | 8917394976 | |
CUTTACK | SADGURU MEDICAL AND RESEARCH CENTRE | Subhansu Behera | 6372567634 | |
Padmini Lenka | 8280492989 | |||
Sasmita Barik | 6372778557 | |||
Lijalin Samal | 7978442045 | |||
CUTTACK | SAI AROGYAM NURSING HOME | Mahesh Kumar Lenka | 9583068385 | |
Jagannath Sahoo | 7377649518 | |||
CUTTACK | SAI JEEVAN HOSPITAL PVT LTD | Swadhin Ku Swain | 9348008358 | |
CUTTACK | SAI SANJIBANI HOSPITAL | Snigdharani Nandy | 7008347711 | |
CUTTACK | SANJEEBANI NURSHING HOME | Arpita Priyadarshini | 8984826762 | |
CUTTACK | SHAKTI SAI HOSPITAL | Prasamika Mishra | 9776869169 | |
Mamata Nyak | 7008585920 | |||
Kalyani Mohanty | 8847853157 | |||
CUTTACK | SOUTH POINT HOSPITAL | Sabita Das | 9437250912 | |
CUTTACK | SRADHA CLINIC AND NURSING HOME | Tusar Kanta Khuntia | 9348413613 | |
CUTTACK | SREERAM HOSPITAL | Dhaneswar Sahoo | 7008225884 | |
CUTTACK | SRIRAM NURSINGHOME | Pravati Sahoo | 8144909799 | |
CUTTACK | SUN HOSPITAL | Soudamini Bahalia | 9691068350 | |
CUTTACK | SUSHRUSA NURSINGHOME | Chittaranjan Mohapatra | 8249018660 | |
CUTTACK | UDAYABHANU CLINIC AND NURSING HOME | Truptimayee Routray | 7205166826 | |
CUTTACK | SRI SAI HOSPITAL | Jyotirmayee Nayak | 9827457399 | |
DHENKANAL | AROGYA NURSHING HOME | Sanjay Kumar Rout | 9777846787 | |
Tapaswini Mohanty | 6371274200 | |||
DHENKANAL | DEBI DURGA HOSPITAL | Sunita Swain | 9861638042 | |
DHENKANAL | DISHA HOSPITAL | Alok Behera | 9348150171 | |
Priyanka Pradhan | 8144226769 | |||
DHENKANAL | KALINGA EYE HOSPITAL | Prajnaparamita Sahoo | 7978207191 | |
Debasis Rout | 7978121600 | |||
DHENKANAL | MAA BAISTOMBIDEVI NURSING HOME | Subrat Kumar Jati | 6372127327 | |
Mousumi Sahoo | 6370646306/ 7853859966 | |||
DHENKANAL | PANDA NURSING HOME | Subrat Behera | 9776883499 | |
Usarani Behera | 6372602507 | |||
Priyanka Roul | 6371000601 | |||
DHENKANAL | SAI NURSING HOME | Preetam Ranjan Sarangi | 9439408634 | |
DHENKANAL | SAISHREE EYE HOSPITAL | Shantilata Mohanty | 9348553849 | |
Milan Prava Rout | 6372327883 | |||
DHENKANAL | SARBESWAR MEMORIAL EYE HOSPITAL | Devendra Sethy | 7008181109 | |
Sabana Subhadarshinee Sahoo | 9348050844/ 9668037752 | |||
DHENKANAL | SARBESWAR MEMORIAL HOSPITAL | Trinath Bhuyan | 8328851938 | |
Subrat Ku Swain | 8917515863 | |||
DHENKANAL | SHREE JAGANNATH HOSPITAL | Biswajit Mohapatra | 7008984610 | |
DHENKANAL | SHREE KRISHNA HOSPITAL | Abhijit Pradhan | 9861380878/ 9860276520 | |
DHENKANAL | NEW HOPE N.H. | Dipti Prakash Routray | 7989021756 | |
GAJAPATI | DR. RABI NURSING HOME | Manoj Bhuyan | 8658622670 | |
GAJAPATI | LAXMI NURSING HOME | Ashanda Karjee | 8763109380 | |
GAJAPATI | SARA EYE CARE | Gerson Raito | 7684022113 | |
Santosh Panda | 6371106943 | |||
GAJAPATI | V.V.L. NURSING HOME | V Dileswar Rao | 9438837227 | |
GANJAM | AASTHA HOSPITAL | Murari Kumar Sahu | 9040462213 | |
Anirudha Panda | 9040155121 | |||
GANJAM | AISHRAT HOSPITAL | Pabitra Ranjan Dash | 7978291954 | |
GANJAM | AMIT HOSPITAL | Aliva Kumari Nayak | 8895098611/ 8144530488 | |
Chitrangada Swain | 8144410322/ 9777610762 | |||
GANJAM | ASUTOSH HOSPITAL | Santosh Kumar Prusty | 7008851538 | |
GANJAM | AYUSH HOSPITAL | Narendra Kumar Nayak | 7064333397 | |
GANJAM | ECOS EYE HOSPITAL | Joti Pattnaik | 9438635601 | |
Barsa Priyadarshini Patro | 7609816816 | |||
GANJAM | GURUDEV HOSPITAL | Jairash Gamang | 7978473567 | |
GANJAM | KGN SPARSH HOSPITAL | Manas Kumar Dangua | 8149643766 | |
Sonam Sahu | 7788088403/ 9938122718 | |||
