Home / Motor Insurance / Articles / RTO / Kozhikode RTO Office: RTO Office, Website and Contact details
Team AckoNov 11, 2024
Share Post
Kozhikode is one of the popular coastal cities in Kerala. It went by the name Calicut in the recent past. The development of the city on the economic and tourism fronts has increased vehicle movement on the roads. Here, the presence of the Regional Transport Office (RTO) in Kozhikode ensures the smooth management of the traffic in the city.
Contents
Operating under the regulations of The Motor Vehicles Act, the Kozhikode RTO implements the rules and provides services for the betterment of the transport system. The administrative activities of this RTO are looked over by the Motor Vehicle Department in Kerala. Read ahead to know more about the fees, services and contact information associated with this RTO.
Here is a section informing about the contact details of the RTO office in Kozhikode.
Have a look at the table below to find the Kozhikode RTO name, code, address, contact number, and other details.
RTO Office Name | RTO Kozhikode |
Kozhikode RTO Code | KL-11 |
Helpline Number | 0495-2371705 |
Office Address | Kozhikode (Calicut) Regional Transport Office (RTO), Ground Floor, Civil Station, Wayanad Road, Eranhippalam, Kozhikode, Kerala - 673020 |
State | Kerala |
Email ID | [email protected] |
Office Timings | 10 AM to 5:30 PM |
Check out the sections mentioned below to understand the Kozhikode or Calicut RTO fees for different services.
These are the fees charged by RTO Kozhikode for DL services.
Service Type | Issue/Renewal Fees (in Rs.) |
Grant Learner’s Licence (LL) | 150 (50 Service charge) |
LL Test or Repeat Test | 50 |
LL Repeat Test for the addition of new class of vehicles | 300 |
Grant of Permanent Driving Licence (DL) | 200 |
DL Driving test or addition of class of vehicles | 300/500 |
International DL | 1,000 |
Renewal of permanent DL | 400 |
Renewal of permanent DL (Post grace period) | 500 (1,000 for every additional year) |
Issue duplicate permanent Driving Licence | 500 |
Address change in Driving Licence | 400 |
Smart card for Driving Licence | 200 |
See the table below for vehicle registration fees for private and commercial vehicles in Kozhikode.
Vehicle Type | Fees (Rs.) |
Motorcycles/two-Wheelers/scooters | 300 |
Four-wheelers/quadricycles/three-wheelers (Private) | 600 |
Four-wheelers/quadricycles/three-wheelers (Transport) | 1,000 |
Imported motorcycles registration | 2,500 |
Medium goods carriages/carriers | 1,000 |
Medium passenger vehicles | 1,000 |
Heavy goods carriers/carriages | 1,500 |
Heavy passenger vehicles | 1,500 |
Imported vehicles (Other than motorcycles) | 5,000 |
Other than the above | 3,000 |
Issue duplicate registration certificate | 50% of the above-mentioned fees |
Transfer of ownership/used vehicle registration | 50% of the above-mentioned fees |
Address change in the registration certificate | 50% of the above-mentioned fees |
Changes/alterations in the registration certificate | 50% of the above-mentioned fees |
Endorsement of hire Purchase/hypothecation/lease | Two-wheelers/motorcycles/scooters: 500 |
Endorsement of hire Purchase/hypothecation/lease | Quadricycles/four-wheelers/three-wheelers: 1,500 |
Endorsement of hire Purchase/hypothecation/lease | Medium/heavy vehicles: 3,000 |
Here is a table showing the fees related to FC charged by the RTO in Kozhikode.
Service Type | Fees (in Rs.) |
Grant or renew fitness certificate (Scooters/motorcycles/two-wheelers) | Manual: 450, Automated: 650 |
Grant or renew fitness certificate (Three-wheelers/four-wheelers/quadricycles) | Manual: 650, Automated: 850 |
Grant or renew fitness certificate (Medium and heavy vehicles) | Manual: 950, Automated: 1,350) |
Grant duplicate fitness certificate | 150 |
Letter of authority | 15,000 |
Duplicate letter of authority | 7,500 |
The following table has the charges for permits issued for different types of commercial vehicles in Kozhikode.
Vehicle Type | Permit Fees (in Rs.) |
Local Permit | |
Goods carriages/carriers (Light Goods Vehicle) | 1,000 |
Goods carriages/carriers (Other than Light Goods Vehicles) | 1,500 |
Goods carriages/carriers (National Permit) | 2,500 |
Contract carriages/carriers (Auto Rickshaws) | 300 |
Contract carriages/carriers (Motor Cab) | 700 |
Contract carriages/carriers (8 to 12 seats) | 2,000 |
Contract carriages/carriers (13 to 20 seats) | 3,000 |
Contract carriages/carriers (13+ seats) | 3,500 |
All India tourist taxis | 1,500 |
Stage carriages/carriers | 5,500 |
All India tourist omnibuses | 2,500 |
Contract carriages/carriers (Motorcycles) | 300 |
Temporary Permit | |
Goods carriages/carriers (Light Goods Vehicles: State Permit) | 250 |
Goods carriages/carriers (Other than Light Goods Vehicles: State Permit) | 400 |
Goods carriages/carriers (National Permit) | 400 |
Contract carriages/carriers (8 to 12 seats) | 200 |
Contract carriages/carriers (13 to 20 seats) | 300 |
Contract carriages/carriers (20+ Seats) | 500 |
Stage carriages/carriers | 250 |
Special Permit | |
Stage carriages/carriers | 500 |
Other than mentioned above | 250 |
Authorisation of new or renewal of special permits | 500 |
Issue duplicate permits | 300 |
Countersignature of stage carriages/carriers | 5,500 |
Service Charge for Issue of Permit | |
Auto-rickshaws/motorcycles | 50 |
Light Motor Vehicles (LMVs) | 150 |
Medium vehicles | 300 |
Heavy vehicles | 400 |
Temporary permits (All classes) | 100 |
Special permits (All classes) | 100 |
Issue or renew authorisation for Tourist Taxis and National Permit | 200 |
Countersignature | 500 |
The services offered by the RTO in Kozhikode can be divided into two major categories as follows.
Organising and managing exams related to the licensing process for candidates.
Issuing driving licences like an International Driving Licence, Driving Licence, and Learning Licence to applicants.
Renewing the existing licences for applicants upon expiration.
Providing DL duplication services in case of damaged/lost licences.
Adding a class of vehicle to an already issued DL.
Receiving fees from the applicants for driver-related functions.
Inspecting motor vehicles to provide Fitness Certificates.
Issuance/renewal of Registration Certificates to vehicles.
Issuance of an HSRP or High-Security Number Plate.
Accepting applications for RC ownership transfer, address change, etc.
Grant of NOC or No Objection Certificate for motor vehicles getting transferred to another city.
Looking over the hypothecation endorsement/termination.
Acquiring road tax from vehicle owners during registration.
Collecting service charges for vehicle-related functions.
The RTO in Kozhikode is where citizens can apply for vehicle registration. It is mandatory for non-transport and transport vehicles to be registered at the RTO. If you have an unregistered motor vehicle in Calicut, follow the offline or online process of application to receive an RC. The process will involve the submission of an application with relevant documents and fees and then an inspection of the vehicle at the RTO. Upon completion, you will get RC for your motor vehicle.
The official website of the Kozhikode RTO is: https://mvd.kerala.gov.in/en.
There is only one RTO office currently operational in Kozhikode situated in the Civil Station, Wayanad Road area.
You can utilise Parivahan portal to apply for different kinds of vehicle or driver-related services.
Explore More:
Disclaimer: The information mentioned on this page is compiled from different websites and government sources. The information may be updated from time to time. Hence, please refer to the respective government websites and verify before making any RTO-related decisions.
Recent
Articles
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
Australian Golden Visa Scheme: All that You Wanted to Know
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Check RTO Details Instantly ⚡️
Enter your vehicle number
Check RTO details