Home / Motor Insurance / Articles / RTO / Nangal Regional Transport Office (PB-74) | Nangal RTO
TeamAckoJun 7, 2024
The Nangal Regional Transport Office comes under the punjab RTO. It operates under the code ( PB-74 ) and has a lot of functions to perform. When you buy a new vehicle in Nangal, getting it registered with the Regional Transport Office or RTO is important as only then will the vehicle registration certificate be issued. In addition to issuing RC, the Nangal RTO is also responsible for transferring vehicle ownership, collecting road taxes, providing road permits, etc. You can easily contact Nangal RTO by visiting their branch office or contacting them through email or calls.
Contents
City | RTO Code |
---|---|
Nangal | PB-74 |
Here is a table that illustrates the different RTOs in Punjab along with their respective codes:
City | RTO Code |
---|---|
Abohar sdm | PB-15 |
Patran (patiala east) | PB-72 |
Nihal singh wala | PB-66 |
Dudhan sadhan sdm | PB-83 |
Majitha sdm | PB-81 |
Mansa | PB-31 |
Dharamkot sdm | PB-76 |
Chandigarh | PB-01 |
Bhulath | PB-57 |
Amritsar2 sdm | PB-89 |
Ludhiana east sdm | PB-91 |
Sangrur | PB-13 |
Talwandi sabo sdm | PB-45 |
Dasuya sdm | PB-21 |
Faridkot | PB-04 |
Khadoor sahib | PB-63 |
Bhawnigarh sdm | PB-84 |
Baba bakala sdm | PB-17 |
Phillour sdm | PB-37 |
Malout sdm | PB-53 |
Dinanagar sdm | PB-99 |
Sunam sdm | PB-44 |
Patiala | PB-11 |
Mohali | PB-65 |
Bathinda | PB-03 |
Ahmedgarh sdm | PB-82 |
Gurdaspur | PB-06 |
Malerkotla sdm | PB-28 |
Sultanpur sdm | PB-41 |
Payal sdm | PB-55 |
Samrala | PB-43 |
Chamkaur sahib | PB-71 |
Nawanshahr | PB-32 |
Jagraon sdm | PB-25 |
Kotkapura sdm | PB-79 |
Moga | PB-29 |
Dera bassi sdm | PB-70 |
Dhar kalan sdm | PB-68 |
Jalalabad sdm | PB-61 |
Fatehgarh sahib | PB-23 |
Rampura phul | PB-40 |
Bassi pathana sdm | PB-52 |
Bagha purana sdm | PB-69 |
Dirba sdm | PB-86 |
Dera baba nanak sdm | PB-58 |
Kapurthala | PB-09 |
Fazilka | PB-22 |
Kalanaur sdm | PB-85 |
Hoshiarpur | PB-07 |
Jalandhar | PB-08 |
Guru har sahai sdm | PB-77 |
Khanna | PB-26 |
Phagwara | PB-36 |
Jalandhar11 sdm | PB-90 |
Mukerian sdm | PB-54 |
Patti sdm | PB-38 |
Ajnala sdm | PB-14 |
Amloh sdm | PB-48 |
Bhikhiwind sdm | PB-88 |
Garhshankar | PB-24 |
Ropar sdm | PB-12 |
Dhuri sdm | PB-59 |
Amritsar | PB-02 |
Moonak | PB-64 |
Morinda sdm | PB-87 |
Rajpura sdm | PB-39 |
Nangal sdm | PB-74 |
Nabha sdm | PB-34 |
Shahkot sdm | PB-67 |
Khamano | PB-49 |
Maur mandi sdm | PB-80 |
Anandpur sahib | PB-16 |
Samana sdm | PB-42 |
Lehra | PB-75 |
Ferozepur | PB-05 |
Tapa sdm | PB-73 |
Raikot sdm | PB-56 |
Ludhiana | PB-10 |
Nakodar sdm | PB-33 |
Gidderbaha | PB-60 |
Jaito sdm | PB-62 |
Barnala | PB-19 |
Kharar sdm | PB-27 |
Tarn taran | PB-46 |
Balachaur | PB-20 |
Sardulgarh sdm | PB-51 |
Budhlada sdm | PB-50 |
Zira sdm | PB-47 |
Muktsar | PB-30 |
Pathankot | PB-35 |
You can quickly check the details of Nangal RTO through Acko mobile app, Acko website, or, Parivahan. Here is how you can do the same:
Click on Acko’s website either on desktop or mobile
You will be able to view RTO widget on the right side of your desktop and at the bottom of the mobile app
Then, enter your car/bike number
Click on ‘RTO info’ and get all the relevant details
Go to the official website of Parivahan
Select ‘know your vehicle details’ from the dropdown menu
You will also have to create an account using your mobile number or email address
Next, enter the car or bike number, and the captcha code
Finally, you will get all the relevant details
'
Recent
Articles
Netherlands Work Visa: All You Need to Know for Indian Applicants
TeamAcko Nov 13, 2024
Delhi Set to Roll Out WhatsApp-based System for Seamless Challan Payments
TeamAcko Nov 8, 2024
Seychelles Visa for Indians: A Guide
TeamAcko Oct 25, 2024
The UK Youth Mobility Visa: A Summary
TeamAcko Oct 25, 2024
Australian Golden Visa Scheme: All that You Wanted to Know
TeamAcko Oct 25, 2024
All Articles
Want to post any comments?
Check RTO Details Instantly ⚡️
Enter your vehicle number
Check RTO details